Maps and Records
Annexation Details
| Map Index | 233 |
|---|---|
| Effective Date | 2013-05-17 |
| Description | MOUNTAIN-VAIL ANNEXATION DISTRICT TO THE CITY OF TUCSON,ARIZONA,BY ORD. 11065, SEQ 20131091092, seq. 20131091111 MP-65-077, T16S, R16E, 06, map index 233, B-2013-004 |
| Book | 65 |
| Page | 077 |
| Sequence No | 20131091092 |
| Ordinance | 11065 |
| Subdivision | 20131091092 (MP-65-077) |
| Construction Plan | B-2013-004 |
| Acres | 20.37 |
| Sq Miles | 0.032 |
| Total Sq Miles To Date | 231.84 |

