Maps and Records
Annexation Details
| Map Index | 242 |
|---|---|
| Effective Date | 2015-07-10 |
| Description | INDIAN HILLS NORTH Annexation District,Annexed to The City of Tucson,Arizona, by Ordinance No.11278, SEQ 20151630774, B-2015-003. |
| Book | 65 |
| Page | 086 |
| Sequence No | 20151630774 |
| Ordinance | 11278 |
| Subdivision | 20151630774 (MP-65-086) |
| Construction Plan | B-2015-003 |
| Acres | 40.46 |
| Sq Miles | 0.063 |
| Total Sq Miles To Date | 236.225 |

