Maps and Records
Annexation Details
| Map Index | 246 |
|---|---|
| Effective Date | 2016-07-08 |
| Description | "River and Kino" (Along River Road 375' +/- E. of Hacienda Del Sol) Annexation District City of Tucson, Arizona, by Ordinance 11365, Seq. 20161610424. Sec 20, T13S, R14E. NOTE: the annexation map was recorded as Seq. 20161610425 and the Deed was recorde |
| Book | 65 |
| Page | 090 |
| Sequence No | 20161610424 |
| Ordinance | 11365 |
| Subdivision | 20161610424 (MP-65-090) |
| Construction Plan | B-2016-003 |
| Acres | 10.822 |
| Sq Miles | 0.017 |
| Total Sq Miles To Date | 236.963 |

