Maps and Records
Annexation Details
| Map Index | 248 |
|---|---|
| Effective Date | 2016-09-09 |
| Description | "Valencia Reserve" Annexation District - Annexed to the City of Tucson, Arizona by Ord. No. 11390, seq. 20162250714 & SEQ. 20162250713, T15S, R14E, 15 and 16, B-2015-001, 65-092 |
| Book | 65 |
| Page | 092 |
| Sequence No | 20162250713 |
| Ordinance | 11390 |
| Subdivision | 20162250713 (MP-65-092) |
| Construction Plan | B-2015-001 |
| Acres | 174 |
| Sq Miles | 0.272 |
| Total Sq Miles To Date | 237.236 |

