Maps and Records
Annexation Details
| Map Index | 251 |
|---|---|
| Effective Date | 2017-11-10 |
| Description | "Swan and Valencia" Annexation District, Annexed to the City of Tucson, Arizona by Ordinance no. 11493, Seq. 20172850617 & SEQ20172850618, MP 66-007, B-2017-004, T15S, R14E, 13 & 14, map index 251 |
| Book | 66 |
| Page | 007 |
| Sequence No | 20172850618 |
| Ordinance | 11493 |
| Subdivision | 20172850618 (MP-66-007) |
| Construction Plan | B-2017-004 |
| Acres | 651.6 |
| Sq Miles | 1.018 |
| Total Sq Miles To Date | 238.291 |

