Maps and Records
Annexation Details
| Map Index | 252 |
|---|---|
| Effective Date | 2018-08-10 |
| Description | "Airport Corona" Annexation District, City of Tucson, Arizona, by Ordinance 11571, Seq. 20181920481, SEQ. 20181920480, MP66-008, B-2018-003, T15S, R14E, 16, 17, 18, 20, 21, map index 252 |
| Book | 66 |
| Page | 008 |
| Sequence No | 20181920480 |
| Ordinance | 11571 |
| Subdivision | 20181920481 (MP-66-008) |
| Construction Plan | B-2018-003 |
| Acres | 1,488.1 |
| Sq Miles | 2.325 |
| Total Sq Miles To Date | 240.616 |

