Maps and Records
Field Books
| Book | Page | Surveyor | Description | Township | Range | Section |
|---|---|---|---|---|---|---|
| 0741 | 67-68 | CITY OF TUCSON | TUCSON BLVD(S), TOPOG & CL PROFILE FROM ALLEY SOUTH OF BEVERLY TO ALLEY N. OF E. 19TH | 14S | 14E | 17 |
| 2108 | 15-16 | CITY OF TUCSON | 22ND ST: HARRISON RD. TO HOUGHTON RD (NAVD 88) | 14S | 15E | 14 |
| 2108 | 16-17 | CITY OF TUCSON | 22ND ST: HOUGHTON RD. TO MELEPOMENE WAY (NAVD 88) | 14S | 15E | 24 |
| 2108 | 16-17 | CITY OF TUCSON | 22ND ST: HOUGHTON RD. TO MELEPOMENE WAY (NAVD 88) | 14S | 15E | 13 |
| 2108 | 17-18 | CITY OF TUCSON | MELEPOMENE WAY: 22ND ST. TO OLD SPANISH TRAIL. BM (NAVD 88) | 14S | 15E | 24 |
| 2108 | 19-20 | CITY OF TUCSON | OLD SPANISH TRAIL: MELEPOMENE WAY TO HOUGHTON RD. BM (NAVD 88) | 14S | 15E | 24 |
| 2108 | 22-23 | CITY OF TUCSON | OLD SPANISH TRAIL: HOUGHTON RD. TO 22ND ST. BM (NAVD 88) | 14S | 15E | 15 |
| 2108 | 22-23 | CITY OF TUCSON | OLD SPANISH TRAIL: HOUGHTON RD. TO 22ND ST. BM (NAVD 88) | 14S | 15E | 23 |
| 2108 | 28-29 | CITY OF TUCSON | Golf Links Rd.: Pantano Pkwy. To Harrison Rd. | 14S | 15E | 22 |
| 2108 | 28-29 | CITY OF TUCSON | Golf Links Rd.: Pantano Pkwy. To Harrison Rd. | 14S | 15E | 21 |
| 2108 | 30-31 | CITY OF TUCSON | Golf Links Rd.: Harrison Rd. to Bonanza Ave. | 14S | 15E | 26 |
| 2108 | 30-31 | CITY OF TUCSON | Golf Links Rd.: Harrison Rd. to Bonanza Ave. | 14S | 15E | 23 |
| 2108 | 34-35 | CITY OF TUCSON | Bench Circuit: Golf Links; Swan to Alvernon | 14S | 14E | 22 |
| 2108 | 49-50 | CITY OF TUCSON | Escalante Road: Harrison Road to Houghton Road | 14S | 15E | 26 |
| 2108 | 49-50 | CITY OF TUCSON | Escalante Road: Harrison Road to Houghton Road | 14S | 15E | 35 |
| 2108 | 47-49 | CITY OF TUCSON | Harrison Road: 22nd Street to Golf Links Road | 14S | 15E | 22 |
| 2108 | 47-49 | CITY OF TUCSON | Harrison Road: 22nd Street to Golf Links Road | 14S | 15E | 23 |
| 2108 | 10 | CITY OF TUCSON | Valencia Rd.: Old Vail Rd. to R/R Tracks | 15S | 15E | 17 |
| 2108 | 10 | CITY OF TUCSON | Valencia Rd.: Old Vail Rd. to R/R Tracks | 15S | 15E | 16 |
| 2108 | 26 | CITY OF TUCSON | Millmar Rd. and Audrey Rd. west to Harrison Rd., then north to Sellarole Rd. | 14S | 15E | 27 |
| 2108 | 26 | CITY OF TUCSON | Millmar Rd. and Audrey Rd. west to Harrison Rd., then north to Sellarole Rd. | 14S | 15E | 26 |
| 2108 | 26 | CITY OF TUCSON | Millmar Rd. and Audrey Rd. west to Harrison Rd., then north to Sellarole Rd. | 14S | 15E | 35 |
| 2108 | 26 | CITY OF TUCSON | Millmar Rd. and Audrey Rd. west to Harrison Rd., then north to Sellarole Rd. | 14S | 15E | 34 |
| 2108 | 27 | CITY OF TUCSON | Harrison Rd.: Sellarole Rd. to Golf Links Rd. | 14S | 15E | 27 |
| 2108 | 27 | CITY OF TUCSON | Harrison Rd.: Sellarole Rd. to Escalante Rd. | 14S | 15E | 27 |
| 2108 | 27 | CITY OF TUCSON | Harrison Rd.: Sellarole Rd. to Golf Links Rd. | 14S | 15E | 26 |
| 2108 | 27 | CITY OF TUCSON | Harrison Rd.: Sellarole Rd. to Escalante Rd. | 14S | 15E | 26 |
| 2108 | 31 | CITY OF TUCSON | Bonanza Ave.: Golf Links Rd. to Stella Rd. | 14S | 15E | 26 |
| 2108 | 33 | CITY OF TUCSON | 6th Ave.: 18th St. to 22nd St. and 22nd St.: 5th Ave. to 6th Ave. | 14S | 13E | 13 |
| 2108 | 38 | CITY OF TUCSON | Silverlake Rd., Tie-overs to Geodetic Control Points DP17 & DP19 (NAVD88 datum) | 14S | 13E | 23 |
| 2108 | 6 | CITY OF TUCSON | Houghton Rd. & 22nd St. (BM tie-over) | 14S | 15E | 23 |
| 2108 | 6 | CITY OF TUCSON | Houghton Rd. & 22nd St. (BM tie-over) | 14S | 15E | 14 |
| 2108 | 6 | CITY OF TUCSON | Houghton Rd. & 22nd St. (BM tie-over) | 14S | 15E | 24 |
| 2108 | 6 | CITY OF TUCSON | Houghton Rd. & 22nd St. (BM tie-over) | 14S | 15E | 13 |
| 2108 | 1-2 | CITY OF TUCSON | 6th Ave, I-10 to Ajo Way (B.M. Circuit) | 14S | 13E | 25 |
| 2108 | 3-4 | CITY OF TUCSON | Houghton Rd.: Poorman Rd. to Valencia Rd. | 15S | 15E | 13 |
| 2108 | 3-4 | CITY OF TUCSON | Houghton Rd.: Poorman Rd. to Valencia Rd. | 15S | 15E | 14 |
| 2108 | 5-6 | CITY OF TUCSON | Houghton Rd.: Valencia Rd. to Rita Rd. | 15S | 15E | 24 |
| 2108 | 5-6 | CITY OF TUCSON | Houghton Rd.: Valencia Rd. to Rita Rd. | 15S | 15E | 23 |
| 2108 | 7-8 | CITY OF TUCSON | Valencia Rd.: Houghton Rd. to Nexus Rd. | 15S | 15E | 23 |
| 2108 | 7-8 | CITY OF TUCSON | Valencia Rd.: Houghton Rd. to Nexus Rd. | 15S | 15E | 22 |
| 2108 | 7-8 | CITY OF TUCSON | Valencia Rd.: Houghton Rd. to Nexus Rd. | 15S | 15E | 15 |
| 2108 | 7-8 | CITY OF TUCSON | Valencia Rd.: Houghton Rd. to Nexus Rd. | 15S | 15E | 14 |
| 2108 | 8-9 | CITY OF TUCSON | Valencia Rd.: Nexus Rd. to Old Vail Rd. | 15S | 15E | 21 |
| 2108 | 8-9 | CITY OF TUCSON | Valencia Rd.: Nexus Rd. to Old Vail Rd. | 15S | 15E | 22 |
| 2108 | 8-9 | CITY OF TUCSON | Valencia Rd.: Nexus Rd. to Old Vail Rd. | 15S | 15E | 16 |
| 2108 | 8-9 | CITY OF TUCSON | Valencia Rd.: Nexus Rd. to Old Vail Rd. | 15S | 15E | 15 |
| 2108 | 51 | CITY OF TUCSON | Starr Pass Blvd.: Greasewood Rd. to Shannon Rd. (Geodetic control point DN09) | 14S | 13E | 16 |
| 2108 | 52 | CITY OF TUCSON | Shannon Rd. & Calle Morado: 425 feet south (Geodetic control point DL09) | 14S | 13E | 16 |
| 2108 | 53 | CITY OF TUCSON | Shining Star Dr. & Shantel Dr. (Geodetic control point DG09) | 14S | 13E | 08 |
page 1 of 2

