Maps and Records
Field Books
| Book | Page | Surveyor | Description | Township | Range | Section |
|---|---|---|---|---|---|---|
| 2108 | 51 | CITY OF TUCSON | Starr Pass Blvd.: Greasewood Rd. to Shannon Rd. (Geodetic control point DN09) | 14S | 13E | 21 |
| 2108 | 52 | CITY OF TUCSON | Shannon Rd. & Calle Morado: 425 feet south (Geodetic control point DL09) | 14S | 13E | 17 |
| 2108 | 53 | CITY OF TUCSON | Shantel Dr. & Shining Star Dr. (Geodetic control point DG09) | 14S | 13E | 16 |
| 2108 | 46-47 | CITY OF TUCSON | Campbell Ave., north of Water St. to Elm St. | 13S | 14E | 31 |
| 2108 | 46-47 | CITY OF TUCSON | Campbell Ave., north of Water St. to Elm St. | 14S | 14E | 05 |
| 2108 | 46-47 | CITY OF TUCSON | Campbell Ave., north of Water St. to Elm St. | 14S | 14E | 06 |
| 2108 | 24-25 | CITY OF TUCSON | 12th Ave, Drexel Rd to Valencia Rd, BM circuit | 15S | 13E | 11 |
| 2108 | 24-25 | CITY OF TUCSON | 12th Ave, Drexel Rd to Valencia Rd, BM circuit | 15S | 13E | 12 |
| 2108 | 13-14 | CITY OF TUCSON | Harrison Rd.: 29th St. to Golf Links Rd. | 14S | 15E | 23 |
| 2108 | 13-14 | CITY OF TUCSON | Harrison Rd.: 29th St. to Golf Links Rd. | 14S | 15E | 22 |
| 2108 | 15-16 | CITY OF TUCSON | 22ND ST: HARRISON RD. TO HOUGHTON RD (NAVD 88) | 14S | 15E | 23 |
page 2 of 2

