Maps and Records
Field Books
| Book | Page | Surveyor | Description | Township | Range | Section |
|---|---|---|---|---|---|---|
| 0741 | 44-48 | CITY OF TUCSON | EIGHTEENTH - 19TH ST, TOPOG & X-SECTIONS OF PROPOSED DRAINAGE DITCH ON FIRST AVE. | 14S | 13E | 13 |
| 2111A | 11-15 | CITY OF TUCSON | R/W STUDY OF KING AVE., SAN JUAN TO LA CHOLLA | 14S | 13E | 21 |
| 2111A | 16-20 | CITY OF TUCSON | Pantano Rd & Bellevue St ROW Study | 14S | 15E | 05 |
| 2111A | 22-23 | CITY OF TUCSON | Valencia Rd. & Bullrider Ave. (Drainage Spot Improv) | 15S | 15E | 21 |
| 2111A | 26-40 | CITY OF TUCSON | Mayfair Terrace II Post Construction Traverse | 14S | 14E | 23 |
| 2111A | 41-49 | CITY OF TUCSON | Ft. Lowell Rd. & Campbell Ave. intersection (control) | 13S | 14E | 30 |
| 2111A | 41-49 | CITY OF TUCSON | Ft. Lowell Rd. & Campbell Ave. intersection (control) | 13S | 14E | 32 |
| 2111A | 41-49 | CITY OF TUCSON | Ft. Lowell Rd. & Campbell Ave. intersection (control) | 13S | 14E | 29 |
| 2111A | 41-49 | CITY OF TUCSON | Ft. Lowell Rd. & Campbell Ave. intersection (control) | 13S | 14E | 31 |
| 2111A | 50-56 | CITY OF TUCSON | West Fresno St. and east of Melwood Ave. 30 feet of land of Lot 27 | 14S | 13E | 11 |
| 2111A | 61-63 | CITY OF TUCSON | 1216 E. Miles St. (Alley of), R/W Study | 14S | 14E | 18 |
| 2111A | 1-2 | CITY OF TUCSON | Aida Ave. House #2022 (Drainage in Alley) | 14S | 15E | 22 |
| 2111A | 3-6 | CITY OF TUCSON | HARRISON RD./SALVATORE PL.: DRAINAGE PRELIM | 14S | 15E | 14 |
| 2111A | 3-6 | CITY OF TUCSON | PRELIM OF DRAINAGEWAY: HARRISON RD./SALVATORE PL. | 14S | 15E | 14 |
| 2111A | 3-6 | CITY OF TUCSON | SALVATORE PL./HARRISON RD.: DRAINAGE PRELIM | 14S | 15E | 14 |
| 2111A | 8-10 | CITY OF TUCSON | BIG "O" TIRES, #3716 S. SIXTH AVE., BUSINESS SIGN R.O.W. | 14S | 13E | 25 |
| 2111A | 8-10 | CITY OF TUCSON | SIXTH AVE., #3716 S., BIG "O" TIRES BUSINESS SIGN R.O.W. | 14S | 13E | 25 |
| 2111A | 24 | UNKNOWN | Placito Del Saco (85 N.) Drainage Study | 14S | 15E | 07 |
| 2111A | 25 | CITY OF TUCSON | 7114 E Sylvane Dr - Drainage Alley Study | 14S | 15E | 20 |
| 2111A | 57 | CITY OF TUCSON | 9th Ave., #849 S., Encroachments | 14S | 13E | 13 |
| 2111A | 64-77 | CITY OF TUCSON | Pantano Rd.: Golf Links to Escalante Rd. (post construction traverse) | 14S | 15E | 28 |
| 2111A | 64-77 | CITY OF TUCSON | Pantano Rd.: Golf Links to Escalante Rd. (post construction traverse) | 14S | 15E | 29 |
| 2111B | ALL | CITY OF TUCSON | SALVATORE PL./HARRISON RD.: DRAINAGE PRELIM | 14S | 15E | 14 |
| 2111B | ALL | CITY OF TUCSON | HARRISON RD./SALVATORE PL.: DRAINAGE PRELIM | 14S | 15E | 14 |
| 2111B | ALL | CITY OF TUCSON | PRELIM OF DRAINAGEWAY: HARRISON RD./SALVATORE PL. | 14S | 15E | 14 |
page 1 of 1

