Maps and Records
Field Books
| Book | Page | Surveyor | Description | Township | Range | Section |
|---|---|---|---|---|---|---|
| 0740 | 43-53 | CITY OF TUCSON | LOS ALTOS AVE., TOPOG & X-SECTIONS | 14S | 13E | 01 |
| 2116 | 25-36 | UNKNOWN | GRANT MONUMENT TIE NOTES (SILVERBELL TO EAST OF FORBES) | 13S | 13E | 03 |
| 2116 | 25-36 | UNKNOWN | GRANT MONUMENT TIE NOTES (SILVERBELL TO EAST OF FORBES) | 13S | 13E | 04 |
| 2116 | 25-36 | UNKNOWN | GRANT MONUMENT TIE NOTES (SILVERBELL TO EAST OF FORBES) | 14S | 13E | 03 |
| 2116 | 25-36 | UNKNOWN | GRANT MONUMENT TIE NOTES (SILVERBELL TO EAST OF FORBES) | 14S | 13E | 04 |
| 2116 | 37-44 | UNKNOWN | HOUGHTON ROAD MONUMENT TIE NOTES (ESCALANTE TO GOLF LINKS) | 14S | 15E | 26 |
| 2116 | 37-44 | UNKNOWN | HOUGHTON ROAD MONUMENT TIE NOTES (ESCALANTE TO GOLF LINKS) | 14S | 15E | 25 |
| 2116 | 45-50 | UNKNOWN | LIMBERLOST MONUMENT+TIE NOTES (FIRST AVE. TO CAMBELL) | 13S | 14E | 19 |
| 2116 | 51-73 | UNKNOWN | OLD SPANISH TRAIL MONUMENT TIE NOTES (CAMINO SECO TO 22ND STREET) | 14S | 15E | 15 |
| 2116 | 74-83 | UNKNOWN | STELLA ROAD MONUMENT TIE NOTES (VAUGN DRIVE TO KOLB ROAD) | 14S | 15E | 29 |
| 2116 | 84-85 | UNKNOWN | ROMERO ROAD MONUMENT TIE AT ROMERO ROAD | 13S | 13E | 22 |
| 2116 | 84-85 | UNKNOWN | ROMERO ROAD MONUMENT TIE AT ROMERO ROAD | 13S | 13E | 27 |
| 2116 | 1-24 | UNKNOWN | GRANDE MONUMENT TIE NOTES (CONGRESS TO SPEEDWAY) JOB#6019 | 14S | 13E | 10 |
| 2116 | 1-24 | UNKNOWN | GRANDE MONUMENT TIE NOTES (CONGRESS TO SPEEDWAY) JOB#6019 | 14S | 13E | 11 |
page 1 of 1

