Maps and Records
Field Books
| Book | Page | Surveyor | Description | Township | Range | Section |
|---|---|---|---|---|---|---|
| 0740 | 25-42 | CITY OF TUCSON | THIRD AVE., TOPOG & X-SECTIONS | 14S | 13E | 01 |
| 2117 | 12-28 | UNKNOWN | BROADWAY FROM CAMINO SECO TO HOUGHTON ROAD (1997 OVERLAY PROJECT) NEW PAVMENT STATIONS & OFFSETS | 14S | 15E | 11 |
| 2117 | 12-28 | UNKNOWN | BROADWAY FROM CAMINO SECO TO HOUGHTON ROAD (1997 OVERLAY PROJECT) NEW PAVMENT STATIONS & OFFSETS | 14S | 15E | 15 |
| 2117 | 12-28 | UNKNOWN | BROADWAY FROM CAMINO SECO TO HOUGHTON ROAD (1997 OVERLAY PROJECT) NEW PAVMENT STATIONS & OFFSETS | 14S | 15E | 14 |
| 2117 | 12-28 | UNKNOWN | BROADWAY FROM CAMINO SECO TO HOUGHTON ROAD (1997 OVERLAY PROJECT) NEW PAVMENT STATIONS & OFFSETS | 14S | 15E | 10 |
| 2117 | 30-32,8 | UNKNOWN | BROADWAY FROM CAMINO SECO TO HARRISON ROAD CL MONUMENT TIES (OVERLAY PROJECT) | 14S | 15E | 15 |
| 2117 | 30-32,8 | UNKNOWN | BROADWAY FROM CAMINO SECO TO HARRISON ROAD CL MONUMENT TIES (OVERLAY PROJECT) | 14S | 15E | 10 |
| 2117 | 33-37 | UNKNOWN | SPEEDWAY BETWEEN CAMINO SECO AND HARRISON ROAD (1997 OVERLAY PROJECT) DRAINAGE DETAILS | 14S | 15E | 10 |
| 2117 | 33-37 | UNKNOWN | SPEEDWAY BETWEEN CAMINO SECO AND HARRISON ROAD (1997 OVERLAY PROJECT) DRAINAGE DETAILS | 14S | 15E | 03 |
| 2117 | 39-47 | UNKNOWN | SPEEDWAY FROM CAMINO SECO TO HARRISON ROAD (1997 OVERLAY RRR) NEW PAVEMENT STATIONS & OFFSETS | 14S | 15E | 10 |
| 2117 | 39-47 | UNKNOWN | SPEEDWAY FROM CAMINO SECO TO HARRISON ROAD (1997 OVERLAY RRR) NEW PAVEMENT STATIONS & OFFSETS | 14S | 15E | 03 |
| 2117 | 49-51 | UNKNOWN | SPEEDWAY BETWEEN CAMINO SECO AND HARRISON ROAD (1997 OVERLAY PROJECT) 5' OFFSET NEW EDGE PAVEMENT FG | 14S | 15E | 10 |
| 2117 | 49-51 | UNKNOWN | SPEEDWAY BETWEEN CAMINO SECO AND HARRISON ROAD (1997 OVERLAY PROJECT) 5' OFFSET NEW EDGE PAVEMENT FG | 14S | 15E | 03 |
| 2117 | 1-2 | UNKNOWN | SPEEDWAY FROM CAMINO SECO TO HARRISON ROAD (1997 OVERLAY RRR) CONTROL INFORMATION | 14S | 15E | 03 |
| 2117 | 1-2 | UNKNOWN | SPEEDWAY FROM CAMINO SECO TO HARRISON ROAD (1997 OVERLAY RRR) CONTROL INFORMATION | 14S | 15E | 10 |
| 2117 | 3-7,29 | UNKNOWN | SPEEDWAY FROM CAMINO SECO TO HARRISON ROAD CL MONUMENT TIES (OVERLAY PROJECT) | 14S | 15E | 10 |
| 2117 | 3-7,29 | UNKNOWN | SPEEDWAY FROM CAMINO SECO TO HARRISON ROAD CL MONUMENT TIES (OVERLAY PROJECT) | 14S | 15E | 03 |
| 2117 | 9-11 | UNKNOWN | BROADWAY FROM CAMINO SECO TO HARRISON ROAD (1997 OVERLAY RRR) CONTROL INFORMATION | 14S | 15E | 15 |
| 2117 | 9-11 | UNKNOWN | BROADWAY FROM CAMINO SECO TO HARRISON ROAD (1997 OVERLAY RRR) CONTROL INFORMATION | 14S | 15E | 10 |
| 2117 | 48 | UNKNOWN | BROADWAY & EVELYN RIGHT OF WAY ACQUISITION (1997 OVERLAY PROJECT RRR) | 14S | 15E | 10 |
| 2117 | 52 | UNKNOWN | DODGE BOULEVARD - PRESIDO ROAD TO MONTE VISTA DRIVE (MONUMENT REFERANCE) | 13S | 14E | 33 |
| 2117 | 53 | UNKNOWN | PALO VERDE AVENUE - PRESIDO ROAD TO MONTE VISTA DRIVE (MONUMENT REFERANCE) | 13S | 14E | 33 |
page 1 of 1

