Maps and Records
Field Books
| Book | Page | Surveyor | Description | Township | Range | Section |
|---|---|---|---|---|---|---|
| 0738 | 26-50 | CITY OF TUCSON | EIGHTEENTH ST.(E), X-SECTIONS FROM S. 2ND AVE TO PARK AVE | 14S | 13E | 13 |
| 2125 | 10-12 | CITY OF TUCSON | HARRISON RD. & WRIGHTSTOWN RD. R.O.W. | 14S | 15E | 03 |
| 2125 | 10-12 | CITY OF TUCSON | WRIGHTSTOWN RD. & HARRISON RD. R.O.W. | 14S | 15E | 03 |
| 2125 | 14-19 | CITY OF TUCSON | 9TH ST., & 10TH ST., ALLEY R/W STUDY, CLARA VISTA SUBDIVISION | 14S | 14E | 13 |
| 2125 | 14-19 | CITY OF TUCSON | 10TH ST. & 9TH ST., ALLEY R/W STUDY, CLARA VISTA SUBDIVISION | 14S | 14E | 13 |
| 2125 | 14-19 | CITY OF TUCSON | CLARA VISTA SUBDIVISION, ALLEY R/W STUDY BETWEEN 9TH ST. & 10TH ST. | 14S | 14E | 13 |
| 2125 | 20-21 | CITY OF TUCSON | 28TH ST. PRELIMINARY SURVEY (ADDITIONAL WORK): BELEVEDRE AVE. TO SWAN BLVD. | 14S | 14E | 22 |
| 2125 | 20-21 | CITY OF TUCSON | SWAN BLVD. TO BELEVEDRE AVE.: 28TH ST. PRELIMIARY SURVEY (ADDITIONAL WORK) | 14S | 14E | 22 |
| 2125 | 20-21 | CITY OF TUCSON | BELEVEDRE AVE TO SWAN BLVD.: 28TH ST. PRELIMIARY SURVEY (ADDITIONAL WORK) | 14S | 14E | 22 |
| 2125 | 22-24 | UNKNOWN | Millmar Rd - Post Construction Traverse | 14S | 15E | 35 |
| 2125 | 25-34 | CITY OF TUCSON | El Encanto Subdivision Drainage Study | 14S | 14E | 09 |
| 2125 | 35-36 | UNKNOWN | Congress St & Stone Ave - ROW Study of the NE Corner | 14S | 13E | 12 |
| 2125 | 37-56 | CITY OF TUCSON | Stone Ave - Between Congress St & Ochoa St, and Along 6th Ave Between Congress St & Broadway Blvd, Bumpout Stu | 14S | 13E | 12 |
| 2125 | 58-63 | CITY OF TUCSON | 6th Ave & Stone Ave - Between Broadway Blvd & 19th St, Monument Traverse | 14S | 13E | 13 |
| 2125 | 64-71 | CITY OF TUCSON | Limberlost Dr - 300' E & W of Foxtail Lane, Additional Drainage Study | 13S | 14E | 19 |
| 2125 | 1-9 | CITY OF TUCSON | LIMBERLOST FIELDS AT FOXTAIL LANE AND LIMBERLOST RD. | 13S | 14E | 19 |
| 2125 | 1-9 | CITY OF TUCSON | Foxtail Ln & Limberlost Dr - Limberlost Fields Townhouses Drainage Prelim | 13S | 14E | 19 |
| 2125 | 13 | CITY OF TUCSON | MEDFORD DR. DRAINAGE STUDY | 14S | 15E | 09 |
| 2125 | 57 | CITY OF TUCSON | Limberlost & Foxtail (Potholing) | 13S | 14E | 19 |
| 2125 | 72 | UNKNOWN | 22nd St. (4659 E.), Billboard Assessment AZ-477-1 | 14S | 14E | 15 |
| 2125 | 72 | UNKNOWN | Broadway Blvd. (4678 E.), Billboard Assessment AZ-465-1&2 | 14S | 14E | 15 |
| 2125 | 73 | UNKNOWN | Speedway Blvd. (4458 E.), Billboard Assessment AZ-200-1&2 | 14S | 14E | 10 |
| 2125 | 73 | UNKNOWN | Speedway Blvd. (5129 E.), Billboard Assessment AZ-232-1&2 | 14S | 14E | 02 |
| 2125 | 74 | UNKNOWN | Speedway Blvd. (4050E.), Billboard Assessment AZ-223-1&2 | 14S | 14E | 10 |
| 2125 | 74 | UNKNOWN | Broadway Blvd. (8361 E.), Billboard Assessment AZ-1381-1&2 | 14S | 15E | 09 |
| 2125 | 75 | UNKNOWN | Houghton Rd. (7699 S.), Billboard Assessment AZ-1265-1&2 | 15S | 15E | 24 |
| 2125 | 75 | UNKNOWN | Tucson Blvd. (6701 S.), Billboard Assessment AZ-1165-1&2 | 15S | 14E | 17 |
| 2125 | 76 | UNKNOWN | Park Ave. (6398 S.), Billboard Assessment AZ-1157-1&2 | 15S | 14E | 07 |
| 2125 | 76 | UNKNOWN | Nogales Hwy. (6601 S.), Billboard Assessment AZ-1361-1&2 | 15S | 13E | 13 |
| 2125 | 77 | UNKNOWN | Nogales Hwy. (6231 S.), Billboard Assessment AZ-1273-1&2 | 15S | 13E | 12 |
| 2125 | 77 | UNKNOWN | 6th Ave. (4730 S.), Billboard Assessment AZ-272-1&2 | 14S | 13E | 36 |
| 2125 | 78 | UNKNOWN | Stone Ave. (419 N.), Billboard Assessment AZ-630-1&2 | 14S | 13E | 12 |
| 2125 | 78 | UNKNOWN | Park Ave. (3780 S.), Billboard Assessment AZ-1404-1&2 | 14S | 14E | 30 |
| 2125 | 79 | UNKNOWN | Tucson Blvd. (2501 N.), Billboard Assessment AZ-1348-1&2 | 13S | 14E | 32 |
| 2125 | 79 | UNKNOWN | Prince Rd. (851 W.), Billboard Assessment AZ-1357-1&2 | 13S | 13E | 26 |
| 2125 | 80 | UNKNOWN | Wetmore Rd. (299 W.), Billboard Assessment AZ-1283-1&2 | 13S | 13E | 24 |
page 1 of 1

