Maps and Records
Field Books
| Book | Page | Surveyor | Description | Township | Range | Section |
|---|---|---|---|---|---|---|
| 2155 | 42-43 | CITY OF TUCSON | Wilmot Rd: from northwest corner to the southwest corner of Section 7 | 16S | 15E | 07 |
| 2155 | 1-2 | CITY OF TUCSON | BM Circuit: 29th St. From Swan Rd. to Craycroft Rd. | 14S | 14E | 22 |
| 2155 | 1-2 | CITY OF TUCSON | BM Circuit: 29th St. From Swan Rd. to Craycroft Rd. | 14S | 14E | 23 |
| 2155 | 6-7 | CITY OF TUCSON | Rodeo Wash: 12th Ave. to 6th Ave. | 14S | 13E | 36 |
| 2155 | 9-10 | CITY OF TUCSON | Irvington Rd.: Missiondale Ave. to Park Ave. | 14S | 13E | 36 |
| 2155 | 44 | CITY OF TUCSON | Speedway Blvd.: Camino De Juan to Painted Hills Rd. | 14S | 13E | 05 |
| 2155 | 44 | CITY OF TUCSON | Speedway Blvd.: Camino De Juan to Painted Hills Rd. | 14S | 13E | 08 |
| 2155 | 49 | CITY OF TUCSON | La Cholla Blvd.: Anklam Rd. to Calle Pacifica (tie-over) | 14S | 13E | 09 |
| 2155 | 49 | CITY OF TUCSON | La Cholla Blvd.: Anlkam Rd. to Calle Pacifica (tie-over) | 14S | 13E | 10 |
| 2155 | 50 | CITY OF TUCSON | Speedway Blvd & Cuesta Ave (tie-over) | 14S | 13E | 03 |
| 2155 | 50 | CITY OF TUCSON | St. Mary's Rd and Cuesta Ave (tie-over) | 14S | 13E | 10 |
| 2155 | 45-46 | CITY OF TUCSON | Speedway Blvd. & Camino De Juan to Greasewood Rd. & Camino Emilliano | 14S | 13E | 04 |
| 2155 | 51 | CITY OF TUCSON | San Juan Tr. & Sylvester Dr. (tie-over) | 14S | 13E | 22 |
| 2155 | 45-46 | CITY OF TUCSON | Speedway Blvd. & Camino De Juan to Greasewood Rd. & Camino Emilliano | 14S | 13E | 09 |
| 2155 | 51 | CITY OF TUCSON | La Cholla Blvd. & 36th St. (tie-over) | 14S | 13E | 21 |
| 2155 | 52 | CITY OF TUCSON | La Cholla Blvd. & 44th St. (tie-over) | 14S | 13E | 27 |
| 2155 | 11 | CITY OF TUCSON | Ajo Way: 7th Ave. to 12th Ave. | 14S | 13E | 36 |
| 2155 | 52 | CITY OF TUCSON | Greasewood Rd. & 36th St. (tie-over) | 14S | 13E | 21 |
| 2155 | 12 | CITY OF TUCSON | Drexel Rd.: 12th Ave. to 1st Ave. | 15S | 13E | 01 |
| 2155 | 53 | CITY OF TUCSON | Mission Rd. & Mission Harbor Ln. (tie-over) | 14S | 13E | 27 |
| 2155 | 12 | CITY OF TUCSON | Drexel Rd.: 12th Ave. to 1st Ave. | 15S | 13E | 02 |
| 2155 | 53 | CITY OF TUCSON | 22nd St. & Osborne Ave. (tie-over) | 14S | 13E | 14 |
| 2155 | 3 | CITY OF TUCSON | BM Circuit: Rosemont Ave. from 29th St. to 22nd St | 14S | 14E | 22 |
| 2155 | 53 | CITY OF TUCSON | 22nd St. & Osborne Ave. (tie-over) | 14S | 13E | 13 |
| 2155 | 14-15 | CITY OF TUCSON | 6th Ave.: Ajo Way to Irvington Rd. | 14S | 13E | 36 |
| 2155 | 3 | CITY OF TUCSON | BM Circuit: Rosemont Ave. from 29th St. to 22nd St. | 14S | 14E | 23 |
| 2155 | 53 | CITY OF TUCSON | 22nd St. & Osborne Ave. (tie-over) | 14S | 13E | 23 |
| 2155 | 8 | CITY OF TUCSON | Irvington Rd.: Missiondale Ave. to 12th Ave. | 14S | 13E | 36 |
| 2155 | 53 | CITY OF TUCSON | 22nd St. & Osborne Ave. (tie-over) | 14S | 13E | 24 |
| 2155 | 54 | CITY OF TUCSON | Mission Rd. & 36th St. (tie-over) | 14S | 13E | 22 |
| 2155 | 54 | CITY OF TUCSON | Mission Rd. & 36th St. (tie-over) | 14S | 13E | 23 |
| 2155 | 54 | CITY OF TUCSON | Mission Rd. & 36th St. (tie-over) | 14S | 13E | 27 |
| 2155 | 54 | CITY OF TUCSON | Mission Rd. & 36th St. (tie-over) | 14S | 13E | 26 |
| 2155 | 55 | CITY OF TUCSON | 22nd St. & Russell Ave. (tie-over) | 14S | 13E | 13 |
| 2155 | 17-18 | CITY OF TUCSON | 12th Ave, from Valencia Rd to Los Reales Rd, BM circuit | 15S | 13E | 13 |
| 2155 | 55 | CITY OF TUCSON | 22nd St. & Russell Ave. (tie-over) | 14S | 13E | 24 |
| 2155 | 17-18 | CITY OF TUCSON | 12th Ave, from Valencia Rd to Los Reales Rd, BM circuit | 15S | 13E | 14 |
| 2155 | 55 | CITY OF TUCSON | Sunset Rd. & Camino De La Tierra (tie-over) | 13S | 13E | 08 |
| 2155 | 19-20 | CITY OF TUCSON | Los Reales Rd, from 12th Ave to Missiondale Rd, BM circuit | 15S | 13E | 13 |
| 2155 | 55 | CITY OF TUCSON | Sunset Rd. & Camino De La Tierra (tie-over) | 13S | 13E | 17 |
| 2155 | 57 | CITY OF TUCSON | 29th St. & I-10 East (tie-over) | 14S | 13E | 23 |
| 2155 | 57 | CITY OF TUCSON | 29th St. & I-10 East (tie-over) | 14S | 13E | 24 |
| 2155 | 58 | CITY OF TUCSON | Shannon Rd.: Curtis Rd. north .5 mile) | 13S | 13E | 17 |
| 2155 | 58 | CITY OF TUCSON | Shannon Rd.: Curtis Rd. north .5 mile) | 13S | 13E | 16 |
| 2155 | 59 | CITY OF TUCSON | Kolb Rd. (.5 mile E of) & Valencia Rd (.25 mile N of), by RR track, (tie-over) | 15S | 15E | 08 |
| 2155 | 59 | CITY OF TUCSON | Kold Rd. (.5 mile E of) & Valencia Rd (.25 mile N of), by RR track, (tie-over) | 15S | 15E | 17 |
| 2155 | 60 | CITY OF TUCSON | Houghton Rd., just N of Rita Ranch Rd. (tie-over) | 15S | 15E | 23 |
| 2155 | 60 | CITY OF TUCSON | Houghton Rd., just N of Rita Ranch Rd. (tie-over) | 15S | 15E | 24 |
| 2155 | 60 | CITY OF TUCSON | Houghton Rd., just N of Rita Ranch Rd. (tie-over) | 15S | 15E | 25 |
| 2155 | 60 | CITY OF TUCSON | Houghton Rd., just N of Rita Ranch Rd. (tie-over) | 15S | 15E | 26 |
page 2 of 3

