Maps and Records
Field Books
| Book | Page | Surveyor | Description | Township | Range | Section |
|---|---|---|---|---|---|---|
| 2155 | 61 | CITY OF TUCSON | Mann Ave., just N of Valencia Rd. (tie-over) | 15S | 15E | 07 |
| 2155 | 61 | CITY OF TUCSON | Grant Rd. & E of Silverbell Rd. (tie-over) | 13S | 13E | 33 |
| 2155 | 61 | CITY OF TUCSON | Grant Rd. & E of Silverbell Rd. (tie-over) | 13S | 13E | 34 |
| 2155 | 61 | CITY OF TUCSON | Grant Rd. & E of Silverbell Rd. (tie-over) | 13S | 13E | 03 |
| 2155 | 61 | CITY OF TUCSON | Grant Rd. & E of Silverbell Rd. (tie-over) | 13S | 13E | 04 |
| 2155 | 62 | CITY OF TUCSON | Grant Rd. & W. of Huachuca Dr. (tie-over) | 13S | 13E | 03 |
| 2155 | 62 | CITY OF TUCSON | Grant Rd. & W. of Huachuca Dr. (tie-over) | 13S | 13E | 34 |
| 2155 | 62 | CITY OF TUCSON | El Rio Dr. & Navajo Dr. (tie-over) | 14S | 13E | 02 |
| 2155 | 62 | CITY OF TUCSON | El Rio Dr. & Navajo Dr. (tie-over) | 14S | 13E | 03 |
| 2155 | 63 | CITY OF TUCSON | Hacienda Del Sol Rd. & S of Sunrise Dr. (trig level) | 13S | 14E | 09 |
| 2155 | 63 | CITY OF TUCSON | Hacienda Del Sol Rd. & S of Sunrise Dr. (trig level) | 13S | 14E | 10 |
| 2155 | 47-48 | CITY OF TUCSON | Mission Rd. @ 36th St., 1/4 mi. E to a GLO (tie-over) | 14S | 13E | 26 |
| 2155 | 63 | CITY OF TUCSON | Hacienda Del Sol Rd. & S of Sunrise Dr. (trig level) | 13S | 14E | 15 |
| 2155 | 47-48 | CITY OF TUCSON | Mission Rd. @ 36th St., 1/4 mi. E to a GLO (tie-over) | 14S | 13E | 27 |
| 2155 | 63 | CITY OF TUCSON | Hacienda Del Sol Rd. & S of Sunrise Dr. (trig level) | 13S | 14E | 16 |
| 2155 | 64 | CITY OF TUCSON | Skyline Dr.: Swan Rd. to Campbell Ave. (trig level) | 13S | 14E | 02 |
| 2155 | 64 | CITY OF TUCSON | Skyline Dr.: Swan Rd. to Campbell Ave. (trig level) | 13S | 14E | 03 |
| 2155 | 64 | CITY OF TUCSON | Skyline Dr.: Swan Rd. to Campbell Ave. (trig level) | 13S | 14E | 04 |
| 2155 | 64 | CITY OF TUCSON | Skyline Dr.: Swan Rd. to Campbell Ave. (trig level) | 13S | 14E | 09 |
| 2155 | 64 | CITY OF TUCSON | Skyline Dr.: Swan Rd. to Campbell Ave. (trig level) | 13S | 14E | 10 |
| 2155 | 64 | CITY OF TUCSON | Skyline Dr.: Swan Rd. to Campbell Ave. (trig level) | 13S | 14E | 11 |
| 2155 | 77-79 | CITY OF TUCSON | Greasewood Road, from Anklam Road to Starr Pass Boulevard | 14S | 13E | 09 |
| 2155 | 77-79 | CITY OF TUCSON | Greasewood Road, from Anklam Road to Starr Pass Boulevard | 14S | 13E | 16 |
page 3 of 3

