Maps and Records
Field Books
| Book | Page | Surveyor | Description | Township | Range | Section |
|---|---|---|---|---|---|---|
| 0735 | 57-64 | CITY OF TUCSON | CITY PRISON - TOPOG & CL PROFILE & RE-ALIGNMENT OF PROPOSED SEWER LINE | 13S | 13E | 20 |
| 1989A2 | 51 | CITY OF TUCSON | TIE-OVER: 22ND STREET AND RANDOLPH WAY. VOIDED - SEE PG 76L - FB 2155 | 14S | 14E | 16 |
| 1989A2 | 51 | CITY OF TUCSON | TIE-OVER: 22ND STREET AND RANDOLPH WAY. VOIDED - SEE PG 76L - FB 2155 | 14S | 14E | 21 |
| 2155 | 16 | CITY OF TUCSON | Silverlake Rd., just east of Mission Rd., BM tie-over. (GPS #DP17) | 14S | 13E | 23 |
| 2155 | 16 | CITY OF TUCSON | Silverlake Rd. & Santa Cruz Ln., BM tie-over (GPS #DP19) | 14S | 13E | 23 |
| 2155 | 21-22 | CITY OF TUCSON | 1st Ave.: Irvington Rd. to Drexel Rd. | 15S | 13E | 01 |
| 2155 | 21-22 | CITY OF TUCSON | 1st Ave.: Irvington Rd. to Drexel Rd. | 15S | 13E | 06 |
| 2155 | 23-24 | CITY OF TUCSON | Drexel Rd.: 1st Ave. to Campbell Ave. | 15S | 14E | 06 |
| 2155 | 23-24 | CITY OF TUCSON | Drexel Rd.: 1st Ave. to Campbell Ave. | 15S | 14E | 07 |
| 2155 | 25-26 | CITY OF TUCSON | Drexel Rd.: Campbell Ave. to Country Club Rd. | 15S | 14E | 05 |
| 2155 | 25-26 | CITY OF TUCSON | Drexel Rd.: Campbell Ave. to Country Club Rd. | 15S | 14E | 08 |
| 2155 | 29-30 | CITY OF TUCSON | Park Ave.: Drexel Rd. to Valencia Rd. | 15S | 14E | 07 |
| 2155 | 31-32 | CITY OF TUCSON | Wilmot Rd.: Valencia Rd. to R.R. Tracks | 15S | 14E | 12 |
| 2155 | 31-32 | CITY OF TUCSON | Wilmot Rd.: Valencia Rd. to R.R. Tracks | 15S | 14E | 13 |
| 2155 | 31-32 | CITY OF TUCSON | Wilmot Rd.: Valencia Rd. to R.R. Tracks | 15S | 15E | 07 |
| 2155 | 31-32 | CITY OF TUCSON | Wilmot Rd.: Valencia Rd. to R.R. Tracks | 15S | 15E | 18 |
| 2155 | 33-34 | CITY OF TUCSON | Wilmot Rd.: R.R. Tracks to north of I-10 | 15S | 14E | 13 |
| 2155 | 33-34 | CITY OF TUCSON | Wilmot Rd.: R.R. Tracks to north of I-10 | 15S | 14E | 24 |
| 2155 | 33-34 | CITY OF TUCSON | Wilmot Rd.: R.R. Tracks to north of I-10 | 15S | 15E | 18 |
| 2155 | 33-34 | CITY OF TUCSON | Wilmot Rd.: R.R. Tracks to north of I-10 | 15S | 15E | 19 |
| 2155 | 68-69 | CITY OF TUCSON | Silverlake Rd., South Freeway to Mission Rd. (BM circuit) | 14S | 13E | 22 |
| 2155 | 74 | CITY OF TUCSON | Columbus Boulevard, just south of Brown Avenue, BM tie-over | 14S | 14E | 23 |
| 2155 | 35-36 | CITY OF TUCSON | Wilmot Rd.: North of I-10 to Hermans Rd. | 15S | 14E | 24 |
| 2155 | 68-69 | CITY OF TUCSON | Silverlake Rd., South Freeway to Mission Rd. (BM circuit) | 14S | 13E | 23 |
| 2155 | 75 | CITY OF TUCSON | Alvernon Way & Hayne Street, just east of Randolph Golf Course, BM tie-over | 14S | 14E | 15 |
| 2155 | 35-36 | CITY OF TUCSON | Wilmot Rd.: North of I-10 to Hermans Rd. | 15S | 15E | 19 |
| 2155 | 69-70 | CITY OF TUCSON | Mission Rd., Silverlake Rd. to Santa Cruz River Bridge (BM circuit) | 14S | 13E | 22 |
| 2155 | 75 | CITY OF TUCSON | Alvernon Way & Hayne Street, just east of Randolph Golf Course, BM tie-over | 14S | 14E | 16 |
| 2155 | 66 | CITY OF TUCSON | Starr Pass Blvd., Santa Cruz River to Farmington Rd. (BM circuit) | 14S | 13E | 14 |
| 2155 | 69-70 | CITY OF TUCSON | Mission Rd., Silverlake Rd. to Santa Cruz River Bridge (BM circuit) | 14S | 13E | 23 |
| 2155 | 76 | CITY OF TUCSON | 22nd Street & Randolph Way, BM tie-over | 14S | 14E | 16 |
| 2155 | 66 | CITY OF TUCSON | Starr Pass Blvd., Santa Cruz River to Farmington Rd. (BM circuit) | 14S | 13E | 23 |
| 2155 | 72-73 | CITY OF TUCSON | Starr Pass Blvd., E. of San Antonio Dr. to Santa Cruz River Bridge (BM circuit) | 14S | 13E | 14 |
| 2155 | 76 | CITY OF TUCSON | 22nd Street & Randolph Way, BM tie-over | 14S | 14E | 21 |
| 2155 | 67 | CITY OF TUCSON | South Freeway, Farmington Rd. to Silverlake Rd. (BM circuit) | 14S | 13E | 14 |
| 2155 | 72-73 | CITY OF TUCSON | Starr Pass Blvd., E. of San Antonio Dr. to Santa Cruz River Bridge (BM circuit) | 14S | 13E | 15 |
| 2155 | 74 | CITY OF TUCSON | Rosemont Avenue & 29th Street, BM tie-over | 14S | 14E | 23 |
| 2155 | 67 | CITY OF TUCSON | South Freeway, Farmington Rd. to Silverlake Rd. (BM circuit) | 14S | 13E | 23 |
| 2155 | 72-73 | CITY OF TUCSON | Starr Pass Blvd., E. of San Antonio Dr. to Santa Cruz River Bridge (BM circuit) | 14S | 13E | 22 |
| 2155 | 75 | CITY OF TUCSON | Palo Verde Boulevard & Silverlake Road, BM tie-over | 14S | 14E | 21 |
| 2155 | 71 | CITY OF TUCSON | Silverlake Rd. & Santa Cruz Lane (tie-over) | 14S | 13E | 23 |
| 2155 | 72-73 | CITY OF TUCSON | Starr Pass Blvd., E. of San Antonio Dr. to Santa Cruz River Bridge (BM circuit) | 14S | 13E | 23 |
| 2155 | 71 | CITY OF TUCSON | Silverlake Rd. & just E. of RCBC over W. branch of Santa Cruz River (tie-over) | 14S | 13E | 22 |
| 2155 | 71 | CITY OF TUCSON | Silverlake Rd. & just E. of RCBC over W. branch of Santa Cruz River (tie-over) | 14S | 13E | 23 |
| 2155 | 37-38 | UNKNOWN | Wilmot Rd: Hermans Rd. to Voyage Rd. | 15S | 14E | 25 |
| 2155 | 37-38 | UNKNOWN | Wilmot Rd: Hermans Rd. to Voyage Rd. | 15S | 15E | 30 |
| 2155 | 39-40 | UNKNOWN | Wilmot Rd: Voyage Rd. to Old Vail Connection Rd. | 15S | 14E | 36 |
| 2155 | 39-40 | UNKNOWN | Wilmot Rd: Voyage Rd. to Old Vail Connection Rd. | 15S | 15E | 31 |
| 2155 | 41-42 | UNKNOWN | Wilmot Rd: Old Vail Connection Rd. to southwest corner of Section 6 | 16S | 15E | 06 |
| 2155 | 41-42 | UNKNOWN | Wilmot Rd: Old Vail Connection Rd. to southwest corner of Section 6 | 16S | 14E | 01 |
page 1 of 3

