Maps and Records
Field Books
| Book | Page | Surveyor | Description | Township | Range | Section |
|---|---|---|---|---|---|---|
| 0735 | 41-43 | CITY OF TUCSON | SIMPSON ST. WASHOUT | 14S | 13E | 14 |
| 1696 | 39-44 | CITY OF TUCSON | X-SECTION OF LOTS #2160 & #2180 SAN JUAN TRAIL | 14S | 13E | 13 |
| 1696 | 73-75 | CITY OF TUCSON | Lots #2160 & #2180 W. San Juan Trail X-Section | 14S | 13E | 21 |
| 1696 | 73-75 | CITY OF TUCSON | Lots #2160 & #2180 W. San Juan Trail X-Section | 14S | 13E | 21 |
| 2160 | 24-36 | CITY OF TUCSON | Park Ave., 250 feet north and south of 19th St. | 14S | 14E | 18 |
| 2160 | 37-46 | CITY OF TUCSON | Silverlake Rd.: Euclid Ave. to Park Ave. (south side) | 14S | 14E | 19 |
| 2160 | 47-91 | CITY OF TUCSON | Euclid Ave.: Silverlake Rd. to 39th St. | 14S | 14E | 19 |
| 2160 | 47-91 | CITY OF TUCSON | Euclid Ave.: Silverlake Rd. to 39th St. | 14S | 14E | 30 |
| 2160 | 92-103 | CITY OF TUCSON | 32st St.: Euclid Ave. to Tyndall Ave. | 14S | 14E | 18 |
| 2160 | 92-103 | CITY OF TUCSON | 31st St.: Euclid Ave. to Tyndall Ave. | 14S | 14E | 18 |
| 2160 | 1-8 | CITY OF TUCSON | Silverlake: Mountain Ave. to Kino Blvd. | 14S | 14E | 19 |
| 2160 | 9-23 | CITY OF TUCSON | 36th St.: Park Ave. to Quincy Douglas Center (north side) | 14S | 14E | 19 |
| 2160 | 47 | CITY OF TUCSON | Euclid Ave.: 29th St. to 39th St. | 14S | 14E | 30 |
| 2160 | 47 | CITY OF TUCSON | Euclid Ave.: 29th St. to 39th St. | 14S | 14E | 19 |
| 2160 | 9 | CITY OF TUCSON | 36th St.: Park Ave. to Quincy Douglas Center | 14S | 14E | 19 |
| 2160 | 104-120 | CITY OF TUCSON | Park Ave.: 36th St. to 39th St. | 14S | 14E | 19 |
| 2160 | 121-148 | CITY OF TUCSON | Prudence Rd.: Broadway to 1000 feet north (+/-) | 14S | 15E | 08 |
| 2160 | 177-184 | CITY OF TUCSON | 18th St. & Sidney Ave., drainage study | 14S | 14E | 14 |
page 1 of 1

