Maps and Records
Field Books
| Book | Page | Surveyor | Description | Township | Range | Section |
|---|---|---|---|---|---|---|
| 0726 | 49-51 | CITY OF TUCSON | COUNTRY CLUB RD., CL PROFILE 22ND TO 26TH ST. | 14S | 14E | 20 |
| 2215 | 1-2 | CITY OF TUCSON | Wilmot Rd.: Valencia Rd. south to railroad tracks | 15S | 15E | 07 |
| 2215 | 3-5 | CITY OF TUCSON | Wilmot Rd.: railroad tracks to I-10 | 15S | 15E | 18 |
| 2215 | 6-7 | CITY OF TUCSON | Wilmot Rd.: I-10 to Hermans Rd. | 15S | 15E | 19 |
| 2215 | 8-10 | CITY OF TUCSON | Wilmot Rd.: Hermans Rd. to Voyage Rd. | 15S | 15E | 30 |
| 2215 | 11-13 | CITY OF TUCSON | Wilmot Rd.: Voyage Rd. to Old Vail Connection Rd. | 15S | 15E | 31 |
| 2215 | 14-15 | CITY OF TUCSON | Wilmot Rd.: Old Vail Connection Rd. to southwest corner of section | 16S | 15E | 06 |
| 2215 | 16-18 | CITY OF TUCSON | Wilmot Rd.: Northwest corner to southwest corner of section | 16S | 15E | 07 |
| 2215 | 19-21 | CITY OF TUCSON | Wilmot Rd.: Southwest corner section 7, T16S, R15E to southeast corner of section 24, T16S, R14E | 16S | 15E | 18 |
| 2215 | 22-24 | CITY OF TUCSON | Wilmot Rd.: Northeast corner to the southeast corner of section | 16S | 14E | 24 |
| 2215 | 25-26 | CITY OF TUCSON | Wilmot Rd.: Northeast corner to the southeast corner of section | 16S | 14E | 25 |
| 2215 | 27-28 | CITY OF TUCSON | Wilmot Rd.: Pima Mine Rd. to Andrada Rd. | 16S | 15E | 31 |
| 2215 | 29-30 | CITY OF TUCSON | Wilmot Rd.: Andrada Rd. to southwest corner of section | 17S | 15E | 06 |
| 2215 | 31-32 | CITY OF TUCSON | Wilmot Rd.: Southwest corner of section to Sahaurita Rd. | 17S | 15E | 07 |
| 2215 | 33-34 | CITY OF TUCSON | Sahaurita Rd.: Wilmot Rd. to Kolb Rd. | 17S | 15E | 07 |
| 2215 | 35-36 | CITY OF TUCSON | Sahaurita Rd.: Kolb Rd. to Sahaurita Place | 17S | 15E | 08 |
| 2215 | 37-38 | CITY OF TUCSON | Sahaurita Rd.: Sahaurita Place to east of Salero View Dr. | 17S | 15E | 09 |
| 2215 | 39-40 | CITY OF TUCSON | Sahaurita Rd.: East of Salero View Dr. to Harrison Rd. | 17S | 15E | 10 |
| 2215 | 41-42 | CITY OF TUCSON | Sahaurita Rd.: Harrison Rd. to Houghton Rd. | 17S | 15E | 11 |
| 2215 | 43-44 | CITY OF TUCSON | Houghton Rd.: Sahaurita Rd. to 500 feet south of Camino Del Emperador | 17S | 15E | 11 |
| 2215 | 62-63 | CITY OF TUCSON | Houghton Rd.: 500 feet south of Camino Del Emperador to Andrada Rd. | 17S | 15E | 02 |
| 2215 | 45-47 | CITY OF TUCSON | Houghton Rd.: Rita Rd. south to railroad bridge | 15S | 15E | 26 |
| 2215 | 48-49 | CITY OF TUCSON | Houghton Rd.: Railroad bridge south to Old Vail Connection Rd. | 15S | 15E | 35 |
| 2215 | 50-51 | CITY OF TUCSON | Houghton Rd.: Old Vail Connection Rd. to I-10 | 16S | 15E | 02 |
| 2215 | 52-53 | CITY OF TUCSON | Houghton Rd.: I-10 to Brekke Rd. | 16S | 15E | 11 |
| 2215 | 54-55 | CITY OF TUCSON | Houghton Rd.: Brekke Rd. to Dawn Rd. | 16S | 15E | 14 |
| 2215 | 56-57 | CITY OF TUCSON | Houghton Rd.: Dawn Rd. to 1 mile south | 16S | 15E | 23 |
| 2215 | 58-59 | CITY OF TUCSON | Houghton Rd.: 1 mile south of Dawn Rd. to Pima Mine Rd. | 16S | 15E | 26 |
| 2215 | 60-61 | CITY OF TUCSON | Houghton Rd.: Pima Mine Rd. to Andrada Rd. | 16S | 15E | 35 |
page 1 of 1

