Maps and Records
Field Books
| Book | Page | Surveyor | Description | Township | Range | Section |
|---|---|---|---|---|---|---|
| 0723 | 34-67 | CITY OF TUCSON | TENTH AVE(S), BM CIRCUIT, X-SECTIONS & TOPOG FROM 22ND TO 26TH ST | 14S | 13E | 24 |
| 2220 | 10-12 | CITY OF TUCSON | MOUNTAIN AVENUE, FT LOWELL ROAD TO PRINCE ROAD, BM CIRCUIT | 13S | 14E | 19 |
| 2220 | 10-12 | CITY OF TUCSON | MOUNTAIN AVENUE, FT LOWELL ROAD TO PRINCE ROAD, BM CIRCUIT | 13S | 14E | 30 |
| 2220 | 7-8 | CITY OF TUCSON | BROADWAY BOULEVARD, SCOTT AVENUE TO FREMONT AVENUE, BM CIRCUIT | 14S | 13E | 12 |
| 2220 | 7-8 | CITY OF TUCSON | BROADWAY BOULEVARD, SCOTT AVENUE TO FREMONT AVENUE, BM CIRCUIT | 14S | 13E | 13 |
| 2220 | 8-9 | CITY OF TUCSON | BROADWAY BOULEVARD, FREMONT AVENUE TO CAMPBELL AVENUE, BM CIRCUIT | 14S | 14E | 07 |
| 2220 | 8-9 | CITY OF TUCSON | BROADWAY BOULEVARD, FREMONT AVENUE TO CAMPBELL AVENUE, BM CIRCUIT | 14S | 14E | 18 |
| 2220 | 13-14 | CITY OF TUCSON | BROADWAY BOULEVARD, CAMPBELL AVENUE TO COUNTRY CLUB ROAD, BM CIRCUIT | 14S | 14E | 08 |
| 2220 | 13-14 | CITY OF TUCSON | BROADWAY BOULEVARD, CAMPBELL AVENUE TO COUNTRY CLUB ROAD, BM CIRCUIT | 14S | 14E | 17 |
| 2220 | 15-16 | CITY OF TUCSON | BROADWAY BOULEVARD, COUNTRY CLUB ROAD TO ALVERNON WAY, BM CIRCUIT | 14S | 14E | 09 |
| 2220 | 15-16 | CITY OF TUCSON | BROADWAY BOULEVARD, COUNTRY CLUB ROAD TO ALVERNON WAY, BM CIRCUIT | 14S | 14E | 16 |
| 2220 | 16-17 | CITY OF TUCSON | BROADWAY BOULEVARD, ALVERNON WAY TO SWAN ROAD, BM CIRCUIT | 14S | 14E | 10 |
| 2220 | 16-17 | CITY OF TUCSON | BROADWAY BOULEVARD, ALVERNON WAY TO SWAN ROAD, BM CIRCUIT | 14S | 14E | 15 |
| 2220 | 18-19 | CITY OF TUCSON | BROADWAY BOULEVARD, SWAN ROAD TO CRAYCROFT ROAD, BM CIRCUIT | 14S | 14E | 11 |
| 2220 | 18-19 | CITY OF TUCSON | BROADWAY BOULEVARD, SWAN ROAD TO CRAYCROFT ROAD, BM CIRCUIT | 14S | 14E | 14 |
| 2220 | 20-21 | CITY OF TUCSON | BROADWAY BOULEVARD, CRAYCROFT ROAD TO WILMOT ROAD, BM CIRCUIT | 14S | 14E | 12 |
| 2220 | 20-21 | CITY OF TUCSON | BROADWAY BOULEVARD, CRAYCROFT ROAD TO WILMOT ROAD, BM CIRCUIT | 14S | 14E | 13 |
| 2220 | 22-23 | CITY OF TUCSON | BROADWAY BOULEVARD, WILMOT ROAD TO KOLB ROAD, BM CIRCUIT | 14S | 15E | 07 |
| 2220 | 22-23 | CITY OF TUCSON | BROADWAY BOULEVARD, WILMOT ROAD TO KOLB ROAD, BM CIRCUIT | 14S | 15E | 18 |
| 2220 | 23-24 | CITY OF TUCSON | KOLB ROAD, BROADWAY BOULEVARD TO 22ND STREET, BM CIRCUIT | 14S | 15E | 18 |
| 2220 | 23-24 | CITY OF TUCSON | KOLB ROAD, BROADWAY BOULEVARD TO 22ND STREET, BM CIRCUIT | 14S | 15E | 17 |
| 2220 | 1-2 | CITY OF TUCSON | MOUNTAIN AVE, FROM FORT LOWELL TO GRANT RD | 13S | 14E | 31 |
| 2220 | 3 | CITY OF TUCSON | 20/30 PARK, CONTROL HEADER | 14S | 14E | 11 |
| 2220 | 25-26 | CITY OF TUCSON | 22ND STREET, KOLB ROAD TO WILMOT ROAD | 14S | 15E | 18 |
| 2220 | 25-26 | CITY OF TUCSON | 22ND STREET, KOLB ROAD TO WILMOT ROAD | 14S | 15E | 19 |
| 2220 | 28 | CITY OF TUCSON | 4TH AVENUE, BROADWAY BOULEVARD TO 22ND STREET | 14S | 13E | 13 |
| 2220 | 28-29 | CITY OF TUCSON | 22ND STREET, 4TH AVENUE TO CAMPBELL AVENUE | 14S | 13E | 13 |
| 2220 | 28-29 | CITY OF TUCSON | 22ND STREET, 4TH AVENUE TO CAMPBELL AVENUE | 14S | 13E | 24 |
| 2220 | 30 | CITY OF TUCSON | CAMPBELL AVENUE, 22ND STREET TO BROADWAY BOULEVARD | 14S | 14E | 17 |
| 2220 | 30 | CITY OF TUCSON | CAMPBELL AVENUE, 22ND STREET TO BROADWAY BOULEVARD | 14S | 14E | 18 |
| 2220 | 31 | CITY OF TUCSON | 22ND STREET, CAMPBELL AVENUE TO COUNTRY CLUB ROAD | 14S | 14E | 17 |
| 2220 | 31 | CITY OF TUCSON | 22ND STREET, CAMPBELL AVENUE TO COUNTRY CLUB ROAD | 14S | 14E | 20 |
| 2220 | 32 | CITY OF TUCSON | COUNTRY CLUB ROAD, 22ND STREET TO BROADWAY BOULEVARD | 14S | 14E | 16 |
| 2220 | 32 | CITY OF TUCSON | COUNTRY CLUB ROAD, 22ND STREET TO BROADWAY BOULEVARD | 14S | 14E | 17 |
| 2220 | 28-29 | CITY OF TUCSON | 22ND STREET, 4TH AVENUE TO CAMPBELL AVENUE | 14S | 14E | 18 |
| 2220 | 28-29 | CITY OF TUCSON | 22ND STREET, 4TH AVENUE TO CAMPBELL AVENUE | 14S | 14E | 19 |
| 2220 | 33 | CITY OF TUCSON | 22ND STREET, COUNTRY CLUB ROAD TO ALVERNON WAY | 14S | 14E | 16 |
| 2220 | 33 | CITY OF TUCSON | 22ND STREET, COUNTRY CLUB ROAD TO ALVERNON WAY | 14S | 14E | 21 |
| 2220 | 34 | CITY OF TUCSON | ALVERNON WAY, 22ND STREET TO BROADWAY BOULEVARD | 14S | 14E | 15 |
| 2220 | 34 | CITY OF TUCSON | ALVERNON WAY, 22ND STREET TO BROADWAY BOULEVARD | 14S | 14E | 16 |
| 2220 | 35 | CITY OF TUCSON | 22ND STREET, ALVERNON WAY TO SWAN ROAD | 14S | 14E | 15 |
| 2220 | 35 | CITY OF TUCSON | 22ND STREET, ALVERNON WAY TO SWAN ROAD | 14S | 14E | 22 |
| 2220 | 36 | CITY OF TUCSON | SWAN ROAD, 22ND STREET TO BROADWAY BOULEVARD | 14S | 14E | 14 |
| 2220 | 36 | CITY OF TUCSON | SWAN ROAD, 22ND STREET TO BROADWAY BOULEVARD | 14S | 14E | 15 |
| 2220 | 37 | CITY OF TUCSON | CRAYCROFT ROAD, SILVER STREET TO HAMPTON STREET | 14S | 14E | 01 |
| 2220 | 37 | CITY OF TUCSON | CRAYCROFT ROAD, SILVER STREET TO HAMPTON STREET | 14S | 14E | 02 |
| 2220 | 37 | CITY OF TUCSON | CRAYCROFT ROAD, SILVER STREET TO HAMPTON STREET | 13S | 14E | 35 |
| 2220 | 37 | CITY OF TUCSON | CRAYCROFT ROAD, SILVER STREET TO HAMPTON STREET | 13S | 14E | 36 |
| 2220 | 38 | CITY OF TUCSON | GRANT ROAD, EAST OF CRAYCROFT ROAD TO 5301 EAST GRANT ROAD | 13S | 14E | 35 |
| 2220 | 38 | CITY OF TUCSON | GRANT ROAD, EAST OF CRAYCROFT ROAD TO 5301 EAST GRANT ROAD | 13S | 14E | 36 |
page 1 of 2

