Maps and Records
Field Books
| Book | Page | Surveyor | Description | Township | Range | Section |
|---|---|---|---|---|---|---|
| 0712 | 66-68 | CITY OF TUCSON | ARIZONA AVE. TOPOG & X-SECTIONS BLK #49 | 14S | 13E | 12 |
| 2223 | 1-33 | CITY OF TUCSON | EL VADO WASH POST-CONSTRUCTION MONUMENTATION SURVEY | 15S | 13E | 13 |
| 2223 | 102 | CITY OF TUCSON | GLENN STREET & TUCSON BOULEVARD AND GLENN STREET & POPINAL LOOP, MONUMENT REFERENCES. | 13S | 14E | 32 |
| 2223 | 70 | CITY OF TUCSON | CAMPBELL AVE. JEFFERSON PARK. ALLEY OCCUPATION GPS TEST | 14S | 14E | 06 |
| 2223 | 95-101 | CITY OF TUCSON | WINTER PALM DR. AND DESERT PALM DR., AREA DRAINAGE PROBLEM IN PALM GROVE CLUSTERS RESUB. | 14S | 15E | 32 |
| 2223 | 76-80 | CITY OF TUCSON | PIMA ST. & ROSEMONT BLVD., BLOCK 16 OF SPEEDWAY ADDN. NO. 2, LOCATE DRAINAGE WAY THROUGH | 14S | 14E | 02 |
| 2223 | 81-94 | CITY OF TUCSON | CAMINO SECO & LOUISE DR., LAKE CREST #2 SUBDIVISION, DRAINAGE PROBLEM | 14S | 15E | 28 |
| 2223 | 34-69 | CITY OF TUCSON | TIMROD ST/HAYNE ST, FROM ALVERNON WAY TO COLUMBUS BLVD. ARROYO CHICO POST-CONSTRUCTION MONUMENT SURVEY | 14S | 14E | 15 |
| 2223 | 118 | CITY OF TUCSON | VERDUGO AVE.--MONUMENT TIES @ N. TERMINUS | 14S | 13E | 14 |
| 2223 | 139-140 | CITY OF TUCSON | VERDUGO AVE--MONUMENT TIES (ADDITIONAL RAW DATA) | 14S | 13E | 14 |
| 2223 | 141-155 | CITY OF TUCSON | TUCSON BOULEVARD, DREXEL ROAD AND BILBY ROAD, MONUMENT REFERENCES | 15S | 14E | 05 |
| 2223 | 141-155 | CITY OF TUCSON | TUCSON BOULEVARD, DREXEL ROAD AND BILBY ROAD, MONUMENT REFERENCES | 15S | 14E | 08 |
| 2223 | 1-33 | CITY OF TUCSON | EL VADO POST CONSTRUCTION MONUMENTATION SURVEY | 15S | 13E | 24 |
| 2223 | 156-170 | CITY OF TUCSON | BONITA AVENUE, MONUMENT REFERENCE | 14S | 13E | 11 |
page 1 of 1

