Maps and Records
Field Books
| Book | Page | Surveyor | Description | Township | Range | Section |
|---|---|---|---|---|---|---|
| 0706 | 60-63 | CITY OF TUCSON | TWELFTH ST.(E), X-SECTIONS FROM S. CAMPBELL TO S. PLUMER | 14S | 14E | 17 |
| 2233 | 45-46 | CITY OF TUCSON | POST-CONSTRUCTION BENCH CIRCUIT ALONG GRANT RD FROM 15TH ST TO STONE AVE | 14S | 13E | 01 |
| 2233 | 45-46 | CITY OF TUCSON | POST-CONSTRUCTION BENCH CIRCUIT ALONG GRANT RD FROM 15TH ST TO STONE AVE | 14S | 13E | 02 |
| 2233 | 45-46 | CITY OF TUCSON | POST-CONSTRUCTION BENCH CIRCUIT ALONG GRANT RD FROM 15TH ST TO STONE AVE | 13S | 13E | 35 |
| 2233 | 45-46 | CITY OF TUCSON | POST-CONSTRUCTION BENCH CIRCUIT ALONG GRANT RD FROM 15TH ST TO STONE AVE | 13S | 13E | 36 |
| 2233 | 47-48 | CITY OF TUCSON | POST-CONSTRUCTION BENCH CIRCUIT ALONG BROADWAY BLVD FROM LONDON STATION TO HOUGHTON RD TO UNDERSTORY LANE | 14S | 15E | 12 |
| 2233 | 47-48 | CITY OF TUCSON | POST-CONSTRUCTION BENCH CIRCUIT ALONG BROADWAY BLVD FROM LONDON STATION TO HOUGHTON RD TO UNDERSTORY LANE | 14S | 15E | 11 |
| 2233 | 47-48 | CITY OF TUCSON | POST-CONSTRUCTION BENCH CIRCUIT ALONG BROADWAY BLVD FROM LONDON STATION TO HOUGHTON RD TO UNDERSTORY LANE | 14S | 15E | 13 |
| 2233 | 47-48 | CITY OF TUCSON | POST-CONSTRUCTION BENCH CIRCUIT ALONG BROADWAY BLVD FROM LONDON STATION TO HOUGHTON RD TO UNDERSTORY LANE | 14S | 15E | 14 |
| 2233 | 49-50 | CITY OF TUCSON | POST-CONSTRUCTION BENCH CIRCUIT ALONG HOUGHTON RD FROM WINDSTORM DR TO BROADWAY BLVD | 14S | 15E | 11 |
| 2233 | 49-50 | CITY OF TUCSON | POST-CONSTRUCTION BENCH CIRCUIT ALONG HOUGHTON RD FROM WINDSTORM DR TO BROADWAY BLVD | 14S | 15E | 12 |
| 2233 | 51-52 | CITY OF TUCSON | POST-CONSTRUCTION BENCH CIRCUIT ALONG HOUGHTON RD FROM BROADWAY BLVD TO 22ND ST | 14S | 15E | 13 |
| 2233 | 34-36 | CITY OF TUCSON | N GOLLOB RD, FROM E BROADWAY BL TO E 22ND ST | 14S | 15E | 15 |
| 2233 | 51-52 | CITY OF TUCSON | POST-CONSTRUCTION BENCH CIRCUIT ALONG HOUGHTON RD FROM BROADWAY BLVD TO 22ND ST | 14S | 15E | 14 |
| 2233 | 28-29 | CITY OF TUCSON | CAMINO SECO, FROM GOLF LINKS RD. TO STELLA RD., BENCHMARK CIRCUIT | 14S | 15E | 29 |
| 2233 | 28-29 | CITY OF TUCSON | CAMINO SECO, FROM GOLF LINKS RD. TO STELLA RD., BENCHMARK CIRCUIT | 14S | 15E | 28 |
| 2233 | 30-33 | CITY OF TUCSON | PANTANO RD., FROM 22ND ST. TO GOLF LINKS RD., BENCHMARK CIRCUIT | 14S | 15E | 22 |
| 2233 | 30-33 | CITY OF TUCSON | PANTANO RD., FROM 22ND ST. TO GOLF LINKS RD., BENCHMARK CIRCUIT | 14S | 15E | 21 |
| 2233 | 6-7 | CITY OF TUCSON | 1ST AVE., FROM WETMORE RD. TO RIVER RD., BENCHMARK CIRCUIT | 13S | 13E | 13 |
| 2233 | 6-7 | CITY OF TUCSON | 1ST AVE., FROM WETMORE RD. TO RIVER RD., BENCHMARK CIRCUIT | 13S | 13E | 24 |
| 2233 | 2-5 | CITY OF TUCSON | 1ST AVE., FROM PRINCE RD. TO WETMORE RD., BENCHMARK CIRCUIT | 13S | 13E | 24 |
| 2233 | 2-5 | CITY OF TUCSON | 1ST AVE., FROM PRINCE RD. TO WETMORE RD., BENCHMARK CIRCUIT | 13S | 13E | 25 |
| 2233 | 8-11 | CITY OF TUCSON | CAMPBELL AVE., FROM PRINCE RD. TO RIVER RD., BENCHMARK CIRCUIT. | 13S | 14E | 19 |
| 2233 | 8-11 | CITY OF TUCSON | CAMPBELL AVE., FROM PRINCE RD. TO RIVER RD., BENCHMARK CIRCUIT. | 13S | 14E | 20 |
| 2233 | 8-11 | CITY OF TUCSON | CAMPBELL AVE., FROM PRINCE RD. TO RIVER RD., BENCHMARK CIRCUIT. | 13S | 14E | 29 |
| 2233 | 8-11 | CITY OF TUCSON | CAMPBELL AVE., FROM PRINCE RD. TO RIVER RD., BENCHMARK CIRCUIT. | 13S | 14E | 30 |
| 2233 | 12-13 | CITY OF TUCSON | GOLF LINKS RD., FROM BONANZA AVE. TO HOUGHTON RD., BENCHMARK CIRCUIT. | 14S | 15E | 14 |
| 2233 | 53-55 | CITY OF TUCSON | BENCH CIRCUIT: ALONG SABINO CANYON RD FROM TANQUE VERDE RD. TO KOLB RD. | 14S | 15E | 05 |
| 2233 | 12-13 | CITY OF TUCSON | GOLF LINKS RD., FROM BONANZA AVE. TO HOUGHTON RD., BENCHMARK CIRCUIT. | 14S | 15E | 23 |
| 2233 | 53-55 | CITY OF TUCSON | BENCH CIRCUIT: ALONG SABINO CANYON RD FROM TANQUE VERDE RD. TO KOLB RD. | 14S | 15E | 06 |
| 2233 | 14-16 | CITY OF TUCSON | HOUGHTON RD., FROM 22ND ST. TO GOLF LINKS RD., BENCHMARK CIRCUIT. | 14S | 15E | 23 |
| 2233 | 14-16 | CITY OF TUCSON | HOUGHTON RD., FROM 22ND ST. TO GOLF LINKS RD., BENCHMARK CIRCUIT. | 14S | 15E | 24 |
| 2233 | 17-19 | CITY OF TUCSON | HOUGHTON RD., FROM GOLF LINKS RD. TO ESCALANTE RD., BENCHMARK CIRCUIT. | 14S | 15E | 25 |
| 2233 | 17-19 | CITY OF TUCSON | HOUGHTON RD., FROM GOLF LINKS RD. TO ESCALANTE RD., BENCHMARK CIRCUIT. | 14S | 15E | 26 |
| 2233 | 20-22 | CITY OF TUCSON | ESCALANTE RD, FROM HOUGHTON RD TO MELPOMENE WAY. BENCH CIRCUIT | 14S | 15E | 36 |
| 2233 | 23-24 | CITY OF TUCSON | MELPOMENE WAY, FROM ESCALANTE RD TO 1/2 MI SOUTH. BENCH CIRCUIT | 14S | 15E | 36 |
| 2233 | 25-27 | CITY OF TUCSON | MOUNTAIN AVE, FROM FORT LOWELL RD TO LIMBERLOST RD. BENCH CIRCUIT | 13S | 14E | 31 |
| 2233 | 25-27 | CITY OF TUCSON | MOUNTAIN AVE, FROM FORT LOWELL RD TO LIMBERLOST RD. BENCH CIRCUIT | 13S | 14E | 30 |
| 2233 | 25-27 | CITY OF TUCSON | MOUNTAIN AVE, FROM FORT LOWELL RD TO LIMBERLOST RD. BENCH CIRCUIT | 13S | 14E | 19 |
| 2233 | 37-40 | CITY OF TUCSON | HARRISON ROAD, BROADWAY BOULEVARD TO SPEEDWAY BOULEVARD, BM CIRCUIT | 14S | 15E | 10 |
| 2233 | 37-40 | CITY OF TUCSON | HARRISON ROAD, BROADWAY BOULEVARD TO SPEEDWAY BOULEVARD, BM CIRCUIT | 14S | 15E | 11 |
| 2233 | 37-40 | CITY OF TUCSON | HARRISON ROAD, BROADWAY BOULEVARD TO SPEEDWAY BOULEVARD, BM CIRCUIT | 14S | 15E | 14 |
| 2233 | 37-40 | CITY OF TUCSON | HARRISON ROAD, BROADWAY BOULEVARD TO SPEEDWAY BOULEVARD, BM CIRCUIT | 14S | 15E | 15 |
| 2233 | 41-44 | CITY OF TUCSON | HARRISON ROAD, 22ND STREET TO BROADWAY BOULEVARD, BM CIRCUIT | 14S | 15E | 10 |
| 2233 | 41-44 | CITY OF TUCSON | HARRISON ROAD, 22ND STREET TO BROADWAY BOULEVARD, BM CIRCUIT | 14S | 15E | 11 |
| 2233 | 41-44 | CITY OF TUCSON | HARRISON ROAD, 22ND STREET TO BROADWAY BOULEVARD, BM CIRCUIT | 14S | 15E | 14 |
| 2233 | 41-44 | CITY OF TUCSON | HARRISON ROAD, 22ND STREET TO BROADWAY BOULEVARD, BM CIRCUIT | 14S | 15E | 15 |
| 2233 | 56 | CITY OF TUCSON | BENCH CIRCUIT: 4TH AVE FROM 13TH ST NORTH TO BROADWAY BLVD & TOOL AVE - NORTH TO TOOLE AVE, CONGRESS ST. & 4TH AVE – NORTH ON 4TH AVE TO 9TH ST. | 14S | 13E | 13 |
| 2233 | 56 | CITY OF TUCSON | BENCH CIRCUIT: 4TH AVE FROM 13TH ST NORTH TO BROADWAY BLVD & TOOL AVE - NORTH TO TOOLE AVE, CONGRESS ST. & 4TH AVE – NORTH ON 4TH AVE TO 9TH ST. | 14S | 13E | 12 |
| 2233 | 57-58 | CITY OF TUCSON | BENCH CIRCUIT: FROM 4TH AVE & 9TH ST - WEST AND THEN NORTH ON STEVENS AVE AND THEN ON 5TH AVE TO 6TH ST - WEST ON 6TH ST TO ARIZONA AVE – NORTH ON ARIZONA AVE TO 5TH ST - EAST ON 5TH ST TO 5TH AVE - NORTH ON 5TH AVE TO 727 N. 5TH AVE | 14S | 13E | 12 |
page 1 of 2

