Maps and Records
Field Books
| Book | Page | Surveyor | Description | Township | Range | Section |
|---|---|---|---|---|---|---|
| 0706 | 11-16 | CITY OF TUCSON | COUNTRY CLUB RD., TOPOG FROM SPEEDWAY TO BROADWAY | 14S | 14E | 08 |
| 2244 | 4-18 | CITY OF TUCSON | BENSON HIGHWAY BILLBOARDS, TUCSON BOULEVARD TO CAMPBELL AVENUE, FINAL RESULTS OF 6 BILLBOARDS-TO-RIGHT OF WAY DRAWINGS | 14S | 14E | 32 |
| 2244 | 4-18 | CITY OF TUCSON | BENSON HIGHWAY BILLBOARDS, TUCSON BOULEVARD TO CAMPBELL AVENUE, FINAL RESULTS OF 6 BILLBOARDS-TO-RIGHT OF WAY DRAWINGS | 15S | 14E | 05 |
| 2244 | 17-95, 17, 95 | CITY OF TUCSON | I-10 BILLBOARDS, NORTH OF GRANT ROAD, SOUTH OF MIRACLE MILE | 13S | 13E | 34 |
| 2244 | 27-29 | CITY OF TUCSON | I-10 BILLBOARDS, NORTH OF GRANT ROAD, SOUTH OF MIRACLE MILE, BENCH CIRCUIT: FLOWING WELLS ROAD, FT. LOWELL ROAD TO GLENN STREET | 13S | 13E | 34 |
| 2244 | 96-105 | CITY OF TUCSON | I-10 BILLBOARDS, SOUTH OF GRANT ROAD TO BROADBENT INDUSTRIAL PARK | 14S | 13E | 02 |
| 2244 | 106-115 | CITY OF TUCSON | I-19 BILLBOARD, #7100 SOUTH, WEST SIDE OF I-19, SOUTH OF VALENCIA ROAD | 15S | 13E | 04 |
| 2244 | 116-127 | CITY OF TUCSON | 36TH STREET BILLBOARDS, CAMPBELL AVENUE TO KRAMER AVENUE, RIGHT-OF-WAY TIE | 14S | 14E | 29 |
| 2244 | 128-168 | CITY OF TUCSON | 22ND STREET BILLBOARDS (5), VICINITY OF CHERRY AVENUE | 14S | 14E | 18 |
| 2244 | 128-168 | CITY OF TUCSON | 22ND STREET BILLBOARDS (5), VICINITY OF CHERRY AVENUE | 10S | 14E | 19 |
page 1 of 1

