Maps and Records
Field Books
| Book | Page | Surveyor | Description | Township | Range | Section |
|---|---|---|---|---|---|---|
| 2254 | 39-41 | CITY OF TUCSON | SPEEDWAY BOULEVARD: CAMINO SECO TO HARRISON ROAD | 14S | 15E | 03 |
| 2254 | 32 | CITY OF TUCSON | CAMPBELL AVENUE AND 5TH STREET, GEODETIC TIE-OVER (EG05) | 14S | 14E | 08 |
| 2254 | 39-41 | CITY OF TUCSON | SPEEDWAY BOULEVARD: CAMINO SECO TO HARRISON ROAD | 14S | 15E | 04 |
| 2254 | 32 | CITY OF TUCSON | CAMPBELL AVENUE AND 36TH STREET, GEODETIC TIE-OVER (ER05) | 14S | 14E | 19 |
| 2254 | 39-41 | CITY OF TUCSON | SPEEDWAY BOULEVARD: CAMINO SECO TO HARRISON ROAD | 14S | 15E | 09 |
| 2254 | 32 | CITY OF TUCSON | CAMPBELL AVENUE AND 36TH STREET, GEODETIC TIE-OVER (ER05) | 14S | 14E | 20 |
| 2254 | 39-41 | CITY OF TUCSON | SPEEDWAY BOULEVARD: CAMINO SECO TO HARRISON ROAD | 14S | 15E | 10 |
| 2254 | 32 | CITY OF TUCSON | CAMPBELL AVENUE AND 36TH STREET, GEODETIC TIE-OVER (ER05) | 14S | 14E | 29 |
| 2254 | 39-41 | CITY OF TUCSON | SPEEDWAY BOULEVARD: CAMINO SECO TO HARRISON ROAD | 14S | 15E | 11 |
| 2254 | 32 | CITY OF TUCSON | CAMPBELL AVENUE AND 36TH STREET, GEODETIC TIE-OVER (ER05) | 14S | 14E | 33 |
| 2254 | 42-44 | CITY OF TUCSON | SPEEDWAY BOULEVARD: HARRISON ROAD TO HOUGHTON ROAD | 14S | 15E | 02 |
| 2254 | 33 | CITY OF TUCSON | ALVERNON WAY AND BROADWAY BOULEVARD, GEODETIC TIE-OVER (EJ14) | 14S | 14E | 09 |
| 2254 | 42-44 | CITY OF TUCSON | SPEEDWAY BOULEVARD: HARRISON ROAD TO HOUGHTON ROAD | 14S | 15E | 11 |
| 2254 | 33 | CITY OF TUCSON | ALVERNON WAY AND BROADWAY BOULEVARD, GEODETIC TIE-OVER (EJ14) | 14S | 14E | 10 |
| 2254 | 45 | CITY OF TUCSON | GRANT ROAD & BALBOA AVENUE, MONUMENT REFERENCE | 13S | 13E | 36 |
| 2254 | 33 | CITY OF TUCSON | ALVERNON WAY AND BROADWAY BOULEVARD, GEODETIC TIE-OVER (EJ14) | 14S | 14E | 15 |
| 2254 | 45 | CITY OF TUCSON | GRANT ROAD & BALBOA AVENUE, MONUMENT REFERENCE | 14S | 13E | 01 |
| 2254 | 33 | CITY OF TUCSON | ALVERNON WAY AND BROADWAY BOULEVARD, GEODETIC TIE-OVER (EJ14) | 14S | 14E | 16 |
| 2254 | 46 | CITY OF TUCSON | GRANT ROAD & CASTRO AVENUE, MONUMENT REFERENCE | 13S | 13E | 36 |
| 2254 | 46 | CITY OF TUCSON | GRANT ROAD & CASTRO AVENUE, MONUMENT REFERENCE | 14S | 13E | 01 |
| 2254 | 47 | CITY OF TUCSON | STONE AVENUE & RIVER ROAD AND EAST AND WEST OF STONE AVENUE ON RIVER ROAD, MONUMENT REFERENCES | 13S | 13E | 13 |
| 2254 | 54-57 | CITY OF TUCSON | ORACLE ROAD, ELM ST TO GLENN ST, MONUMENT REFERENCES | 14S | 13E | 02 |
| 2254 | 54-57 | CITY OF TUCSON | ORACLE ROAD, ELM ST TO GLENN ST, MONUMENT REFERENCES | 13S | 13E | 36 |
| 2254 | 54-57 | CITY OF TUCSON | ORACLE ROAD, ELM ST TO GLENN ST, MONUMENT REFERENCES | 13S | 13E | 35 |
| 2254 | 58-61 | CITY OF TUCSON | STONE AVE, FROM BUS DEPOT TO WETMORE RD, MONUMENT REFERENCES | 13S | 13E | 36 |
| 2254 | 58-61 | CITY OF TUCSON | STONE AVE, FROM BUS DEPOT TO WETMORE RD, MONUMENT REFERENCES | 13S | 13E | 25 |
| 2254 | 58-61 | CITY OF TUCSON | STONE AVE, FROM BUS DEPOT TO WETMORE RD, MONUMENT REFERENCES | 13S | 13E | 24 |
| 2254 | 48-53 | CITY OF TUCSON | SPEEDWAY BLDV, CAMINO SECO TO HOUGHTON RD, POST CONSTRUCTION MONUMENT TRAVERSE | 14S | 15E | 01 |
| 2254 | 48-53 | CITY OF TUCSON | SPEEDWAY BLDV, CAMINO SECO TO HOUGHTON RD, POST CONSTRUCTION MONUMENT TRAVERSE | 14S | 15E | 02 |
| 2254 | 48-53 | CITY OF TUCSON | SPEEDWAY BLDV, CAMINO SECO TO HOUGHTON RD, POST CONSTRUCTION MONUMENT TRAVERSE | 14S | 15E | 03 |
| 2254 | 48-53 | CITY OF TUCSON | SPEEDWAY BLDV, CAMINO SECO TO HOUGHTON RD, POST CONSTRUCTION MONUMENT TRAVERSE | 14S | 15E | 10 |
| 2254 | 48-53 | CITY OF TUCSON | SPEEDWAY BLDV, CAMINO SECO TO HOUGHTON RD, POST CONSTRUCTION MONUMENT TRAVERSE | 14S | 15E | 11 |
| 2254 | 48-53 | CITY OF TUCSON | SPEEDWAY BLDV, CAMINO SECO TO HOUGHTON RD, POST CONSTRUCTION MONUMENT TRAVERSE | 14S | 15E | 12 |
| 2254 | 62-75 | CITY OF TUCSON | MISSION ROAD, AJO WAY TO 1301 S. MISSION ROAD, MONUMENT REFERENCES | 14S | 13E | 34 |
| 2254 | 62-75 | CITY OF TUCSON | MISSION ROAD, AJO WAY TO 1301 S. MISSION ROAD, MONUMENT REFERENCES | 14S | 13E | 27 |
| 2254 | 62-75 | CITY OF TUCSON | MISSION ROAD, AJO WAY TO 1301 S. MISSION ROAD, MONUMENT REFERENCES | 14S | 13E | 22 |
| 2254 | 62-75 | CITY OF TUCSON | MISSION ROAD, AJO WAY TO 1301 S. MISSION ROAD, MONUMENT REFERENCES | 14S | 13E | 23 |
| 2254 | 76-86 | CITY OF TUCSON | BROADWAY BLVD, WILMOT RD TO PANTANO RD., MONUMENT REFERENCES | 14S | 15E | 07 |
| 2254 | 76-86 | CITY OF TUCSON | BROADWAY BLVD, WILMOT RD TO PANTANO RD., MONUMENT REFERENCES | 14S | 15E | 08 |
| 2254 | 76-86 | CITY OF TUCSON | BROADWAY BLVD, WILMOT RD TO PANTANO RD., MONUMENT REFERENCES | 14S | 15E | 17 |
| 2254 | 76-86 | CITY OF TUCSON | BROADWAY BLVD, WILMOT RD TO PANTANO RD., MONUMENT REFERENCES | 14S | 15E | 18 |
| 2254 | 87-92 | CITY OF TUCSON | ALVERNON WAY, JUAREZ ST TO JUST SOUTH OF 31ST ST, MONUMENT REFERENCES | 14S | 14E | 21 |
| 2254 | 87-92 | CITY OF TUCSON | ALVERNON WAY, JUAREZ ST TO JUST SOUTH OF 31ST ST, MONUMENT REFERENCES | 14S | 14E | 22 |
| 2254 | 87-92 | CITY OF TUCSON | ALVERNON WAY, JUAREZ ST TO JUST SOUTH OF 31ST ST, MONUMENT REFERENCES | 14S | 14E | 27 |
| 2254 | 87-92 | CITY OF TUCSON | ALVERNON WAY, JUAREZ ST TO JUST SOUTH OF 31ST ST, MONUMENT REFERENCES | 14S | 14E | 28 |
| 2254 | 93-101 | CITY OF TUCSON | CRAYCROFT RD, SILVER ST TO SUTLER LN, MONUMENT REFERENCES | 13S | 14E | 35 |
| 2254 | 93-101 | CITY OF TUCSON | CRAYCROFT RD, SILVER ST TO SUTLER LN, MONUMENT REFERENCES | 13S | 14E | 36 |
| 2254 | 102-108 | CITY OF TUCSON | GOLF LINKS RD, FROM 390' WEST OF CRAYCROFT RD TO GOLF LINKS CIRCLE, MONUMENT REFERENCES | 14S | 15E | 19 |
page 3 of 3

