Maps and Records
Field Books
| Book | Page | Surveyor | Description | Township | Range | Section |
|---|---|---|---|---|---|---|
| 0699 | 47-48 | CITY OF TUCSON | SPEEDWAY, TOPOG FROM 13TH AVE TO 14TH AVE TO VAN ALSTINE, & FROM VANALSTINE TO ANITA | 14S | 13E | 02 |
| 2254 | 102-108 | CITY OF TUCSON | GOLF LINKS RD, FROM 390' WEST OF CRAYCROFT RD TO GOLF LINKS CIRCLE, MONUMENT REFERENCES | 14S | 15E | 30 |
| 2254 | 102-108 | CITY OF TUCSON | GOLF LINKS RD, FROM 390' WEST OF CRAYCROFT RD TO GOLF LINKS CIRCLE, MONUMENT REFERENCES | 14S | 14E | 23 |
| 2254 | 102-108 | CITY OF TUCSON | GOLF LINKS RD, FROM 390' WEST OF CRAYCROFT RD TO GOLF LINKS CIRCLE, MONUMENT REFERENCES | 14S | 14E | 24 |
| 2254 | 109-112 | CITY OF TUCSON | SPEEDWAY BLVD, IGO WAY TO HOUGHTON RD, MONUMENT REFERENCES | 14S | 15E | 01 |
| 2254 | 109-112 | CITY OF TUCSON | SPEEDWAY BLVD, IGO WAY TO HOUGHTON RD, MONUMENT REFERENCES | 14S | 15E | 02 |
| 2254 | 109-112 | CITY OF TUCSON | SPEEDWAY BLVD, IGO WAY TO HOUGHTON RD, MONUMENT REFERENCES | 14S | 15E | 03 |
| 2254 | 109-112 | CITY OF TUCSON | SPEEDWAY BLVD, IGO WAY TO HOUGHTON RD, MONUMENT REFERENCES | 14S | 15E | 10 |
| 2254 | 109-112 | CITY OF TUCSON | SPEEDWAY BLVD, IGO WAY TO HOUGHTON RD, MONUMENT REFERENCES | 14S | 15E | 11 |
| 2254 | 109-112 | CITY OF TUCSON | SPEEDWAY BLVD, IGO WAY TO HOUGHTON RD, MONUMENT REFERENCES | 14S | 15E | 12 |
| 2254 | 113-121 | CITY OF TUCSON | LOS REALES LANDFILL, DIRT PILE VOLUME | 15S | 14E | 23 |
| 2254 | 122-123 | CITY OF TUCSON | ALLEYWAY RIGHT-OF-WAY IN PALO VERDE ADDITION, BLOCKS 3 & 4, BOOK 3, PAGE 80, SECTION 4, T14S, R14E | 14S | 14E | 04 |
| 2254 | 124 | CITY OF TUCSON | MONUMENT REFERENCE: CAMINO QUINCE JUST EAST OF HOUGHTON ROAD, SECTION 13, T14S, R15E | 14S | 15E | 13 |
| 2254 | 125 | CITY OF TUCSON | MONUMENT REFERENCE: 5TH STREET JUST WEST OF HOUGHTON ROAD, SECTION 11, T14S, R15E | 14S | 15E | 11 |
| 2254 | 126 | CITY OF TUCSON | MONUMENT REFERENCE: BROADWAY BLVD & HOUGHTON ROAD | 14S | 15E | 11 |
| 2254 | 126 | CITY OF TUCSON | MONUMENT REFERENCE: BROADWAY BLVD & HOUGHTON ROAD | 14S | 15E | 12 |
| 2254 | 126 | CITY OF TUCSON | MONUMENT REFERENCE: BROADWAY BLVD & HOUGHTON ROAD | 14S | 15E | 13 |
| 2254 | 126 | CITY OF TUCSON | MONUMENT REFERENCE: BROADWAY BLVD & HOUGHTON ROAD | 14S | 15E | 14 |
| 2254 | 127 | CITY OF TUCSON | MONUMENT REFERENCE: BROADWAY BLVD & BONANZA AVE | 14S | 15E | 11 |
| 2254 | 127 | CITY OF TUCSON | MONUMENT REFERENCE: BROADWAY BLVD & BONANZA AVE | 14S | 15E | 14 |
| 2254 | 128 | CITY OF TUCSON | MONUMENT REFERENCE: COW HEAD SADDLE LANE JUST EAST OF HOUGHTON ROAD | 14S | 15E | 13 |
| 2254 | 129 | CITY OF TUCSON | MONUMENT REFERENCE: HOUGHTON ROAD AND AVENIDA LOS REYES - VOID | 14S | 15E | 12 |
| 2254 | 129 | CITY OF TUCSON | MONUMENT REFERENCE: HOUGHTON ROAD AND AVENIDA LOS REYES - VOID | 14S | 15E | 13 |
| 2254 | 130 | CITY OF TUCSON | MONUMENT REFERENCE: HOUGHTON ROAD +/- 1/2 MILE NORTH OF 22ND STREET | 14S | 15E | 13 |
| 2254 | 130 | CITY OF TUCSON | MONUMENT REFERENCE: HOUGHTON ROAD +/- 1/2 MILE NORTH OF 22ND STREET | 14S | 15E | 14 |
| 2254 | 131-137 | CITY OF TUCSON | HOUGHTON ROAD & BROADWAY BLVD: PRE-CONSTRUCTION TRAVERSE | 14S | 15E | 11 |
| 2254 | 131-137 | CITY OF TUCSON | HOUGHTON ROAD & BROADWAY BLVD: PRE-CONSTRUCTION TRAVERSE | 14S | 15E | 12 |
| 2254 | 131-137 | CITY OF TUCSON | HOUGHTON ROAD & BROADWAY BLVD: PRE-CONSTRUCTION TRAVERSE | 14S | 15E | 13 |
| 2254 | 1-9 | CENTERLINE OFFSET | SPEEDWAY BOULEVARD, WARREN AVENUE TO TYNDALL AVENUE | 14S | 14E | 06 |
| 2254 | 131-137 | CITY OF TUCSON | HOUGHTON ROAD & BROADWAY BLVD: PRE-CONSTRUCTION TRAVERSE | 14S | 15E | 14 |
| 2254 | 1-9 | CENTERLINE OFFSET | SPEEDWAY BOULEVARD, WARREN AVENUE TO TYNDALL AVENUE | 14S | 14E | 07 |
| 2254 | 138 | CITY OF TUCSON | MONUMENT REFERENCE: HOUGHTON ROAD & CALLE DE ESTE | 14S | 15E | 13 |
| 2254 | 10-11 | CITY OF TUCSON | CENTER OF SECTION, GEODETIC TIE-OVER (BT19) | 13S | 14E | 26 |
| 2254 | 138 | CITY OF TUCSON | MONUMENT REFERENCE: HOUGHTON ROAD & CALLE DE ESTE | 14S | 15E | 14 |
| 2254 | 12 | CITY OF TUCSON | SPEEDWAY BOULEVARD AND MAIN AVENUE, GEODETIC TIE-OVER (DE22) | 14S | 13E | 01 |
| 2254 | 139 | CITY OF TUCSON | MONUMENT REFERENCE: HOUGHTON ROAD & CALLE MAGDELENA | 14S | 15E | 13 |
| 2254 | 12 | CITY OF TUCSON | SPEEDWAY BOULEVARD AND MAIN AVENUE, GEODETIC TIE-OVER (DE22) | 14S | 13E | 02 |
| 2254 | 140 | CITY OF TUCSON | MONUMENT REFERENCE: HOUGHTON ROAD & MACALESTER WAY | 14S | 15E | 14 |
| 2254 | 12 | CITY OF TUCSON | SPEEDWAY BOULEVARD AND MAIN AVENUE, GEODETIC TIE-OVER (DE22) | 14S | 13E | 11 |
| 2254 | 141 | CITY OF TUCSON | MONUMENT REFERENCE: HOUGHTON ROAD & CALLE DE LA PLACITA | 14S | 15E | 13 |
| 2254 | 12 | CITY OF TUCSON | SPEEDWAY BOULEVARD AND MAIN AVENUE, GEODETIC TIE-OVER (DE22) | 14S | 13E | 12 |
| 2254 | 142 | CITY OF TUCSON | MONUMENT REFERENCE: HOUGHTON ROAD & KINGSTON DRIVE | 14S | 15E | 14 |
| 2254 | 13 | CITY OF TUCSON | ORACLE ROAD AND ELM STREET, GEODETIC TIE-OVER (DC21) | 14S | 13E | 01 |
| 2254 | 143-145 | CITY OF TUCSON | STONE AVE: DOROTHY LANE & NORMA LANE R.O.W. | 13S | 13E | 24 |
| 2254 | 13 | CITY OF TUCSON | ORACLE ROAD AND ELM STREET, GEODETIC TIE-OVER (DC21) | 14S | 13E | 02 |
| 2254 | 146-148 | CITY OF TUCSON | BENCH CIRCUIT 36TH STREET: PARK AVE TO CAMPBELL AVE (RAW DATA) | 14S | 14E | 19 |
| 2254 | 14 | CITY OF TUCSON | FAIRVIEW AVENUE AND CALLE ADELANTO, GEODETIC TIE-OVER (DC19) | 14S | 13E | 02 |
| 2254 | 146-148 | CITY OF TUCSON | BENCH CIRCUIT 36TH STREET: PARK AVE TO CAMPBELL AVE (RAW DATA) | 14S | 14E | 30 |
| 2254 | 15 | CITY OF TUCSON | GRANT ROAD AND FAIRVIEW AVENUE, GEODETIC TIE-OVER (DA20) | 13S | 13E | 35 |
| 2254 | 149-152 | CITY OF TUCSON | BENCH CIRCUIT CAMPBELL AVE: 36TH STREET TO 23RD STREET (RAW DATA) - VOID | 14S | 14E | 19 |
page 1 of 3

