Maps and Records
Field Books
| Book | Page | Surveyor | Description | Township | Range | Section |
|---|---|---|---|---|---|---|
| 2254 | 15 | CITY OF TUCSON | GRANT ROAD AND FAIRVIEW AVENUE, GEODETIC TIE-OVER (DA20) | 14S | 13E | 02 |
| 2254 | 149-152 | CITY OF TUCSON | BENCH CIRCUIT CAMPBELL AVE: 36TH STREET TO 23RD STREET (RAW DATA) - VOID | 14S | 14E | 20 |
| 2254 | 16 | CITY OF TUCSON | 12TH AVENUE AND NORTH OF 38TH STREET, GEODETIC TIE-OVER (DT21) | 14S | 13E | 23 |
| 2254 | 16 | CITY OF TUCSON | 12TH AVENUE AND NORTH OF 38TH STREET, GEODETIC TIE-OVER (DT21) | 14S | 13E | 24 |
| 2254 | 153 | CITY OF TUCSON | MONUMENT REFERENCE: HOUGHTON ROAD & 22ND STREET - VOID | 14S | 15E | 14 |
| 2254 | 16 | CITY OF TUCSON | 12TH AVENUE AND NORTH OF 38TH STREET, GEODETIC TIE-OVER (DT21) | 14S | 13E | 25 |
| 2254 | 153 | CITY OF TUCSON | MONUMENT REFERENCE: HOUGHTON ROAD & 22ND STREET - VOID | 14S | 15E | 13 |
| 2254 | 16 | CITY OF TUCSON | 12TH AVENUE AND NORTH OF 38TH STREET, GEODETIC TIE-OVER (DT21) | 14S | 13E | 26 |
| 2254 | 153 | CITY OF TUCSON | MONUMENT REFERENCE: HOUGHTON ROAD & 22ND STREET - VOID | 14S | 15E | 23 |
| 2254 | 17 | CITY OF TUCSON | GRANT ROAD AND 1ST AVENUE, GEODETIC TIE-OVER (EA01) | 13S | 14E | 31 |
| 2254 | 153 | CITY OF TUCSON | MONUMENT REFERENCE: HOUGHTON ROAD & 22ND STREET - VOID | 14S | 15E | 24 |
| 2254 | 17 | CITY OF TUCSON | GRANT ROAD AND 1ST AVENUE, GEODETIC TIE-OVER (EA01) | 13S | 13E | 36 |
| 2254 | 155 | CITY OF TUCSON | MONUMENT REFERENCE: HOUGHTON ROAD & 29TH STREET - VOID | 14S | 15E | 23 |
| 2254 | 17 | CITY OF TUCSON | GRANT ROAD AND 1ST AVENUE, GEODETIC TIE-OVER (EA01) | 14S | 13E | 01 |
| 2254 | 155 | CITY OF TUCSON | MONUMENT REFERENCE: HOUGHTON ROAD & 29TH STREET - VOID | 14S | 15E | 24 |
| 2254 | 17 | CITY OF TUCSON | GRANT ROAD AND 1ST AVENUE, GEODETIC TIE-OVER (EA01) | 14S | 14E | 06 |
| 2254 | 18 | CITY OF TUCSON | GRANT ROAD AND MOUNTAIN AVENUE, GEODETIC TIE-OVER (EA03) | 13S | 14E | 31 |
| 2254 | 18 | CITY OF TUCSON | GRANT ROAD AND MOUNTAIN AVENUE, GEODETIC TIE-OVER (EA03) | 14S | 14E | 06 |
| 2254 | 19-20 | CITY OF TUCSON | SILVERLAKE ROAD AND WEST OF PARK AVENUE, GEODETIC TIE-OVER (EP02) | 14S | 13E | 36 |
| 2254 | 19-20 | CITY OF TUCSON | SILVERLAKE ROAD AND WEST OF PARK AVENUE, GEODETIC TIE-OVER (EP02) | 14S | 14E | 31 |
| 2254 | 21 | CITY OF TUCSON | 36TH STREET, WEST OF FORGEOUS AVENUE, GEODETIC TIE-OVER | 14S | 14E | 20 |
| 2254 | 21 | CITY OF TUCSON | 36TH STREET, WEST OF FORGEOUS AVENUE, GEODETIC TIE-OVER | 14S | 14E | 29 |
| 2254 | 22 | CITY OF TUCSON | SOUTHEAST OF PARKSIDE DRIVE, GEODETIC TIE-OVER (ET07) | 14S | 14E | 29 |
| 2254 | 23-24 | CITY OF TUCSON | COUNTRY CLUB ROAD AND NORTH OF 44TH STREET, GEODETIC TIE-OVER (ET09) | 14S | 14E | 28 |
| 2254 | 23-24 | CITY OF TUCSON | COUNTRY CLUB ROAD AND NORTH OF 44TH STREET, GEODETIC TIE-OVER (ET09) | 14S | 14E | 29 |
| 2254 | 25 | CITY OF TUCSON | 22ND STREET, EAST OF UPRR, GEODETIC TIE-OVER (EN01) | 14S | 13E | 13 |
| 2254 | 25 | CITY OF TUCSON | 22ND STREET, EAST OF UPRR, GEODETIC TIE-OVER (EN01) | 14S | 13E | 24 |
| 2254 | 25 | CITY OF TUCSON | 22ND STREET AND MOUNTAIN AVENUE, GEODETIC TIE-OVER (EN03) | 14S | 14E | 18 |
| 2254 | 25 | CITY OF TUCSON | 22ND STREET AND MOUNTAIN AVENUE, GEODETIC TIE-OVER (EN03) | 14S | 14E | 19 |
| 2254 | 26 | CITY OF TUCSON | KINO PARKWAY, NORTH OF BENSON HIGHWAY, GEODETIC TIE-OVER (EX04) | 14S | 14E | 31 |
| 2254 | 26 | CITY OF TUCSON | KINO PARKWAY, NORTH OF BENSON HIGHWAY, GEODETIC TIE-OVER (EX04) | 14S | 14E | 32 |
| 2254 | 27 | CITY OF TUCSON | CRAYCROFT ROAD AND GRANT ROAD, GEODETIC TIE-OVER (EA22) | 14S | 14E | 01 |
| 2254 | 27 | CITY OF TUCSON | CRAYCROFT ROAD AND GRANT ROAD, GEODETIC TIE-OVER (EA22) | 14S | 14E | 02 |
| 2254 | 27 | CITY OF TUCSON | CRAYCROFT ROAD AND GRANT ROAD, GEODETIC TIE-OVER (EA22) | 13S | 14E | 35 |
| 2254 | 34-37 | CITY OF TUCSON | SPEEDWAY BOULEVARD: IGO WAY TO HOUGHTON ROAD, PRE-CONSTRUCTION MONUMENT TIES | 14S | 15E | 01 |
| 2254 | 27 | CITY OF TUCSON | CRAYCROFT ROAD AND GRANT ROAD, GEODETIC TIE-OVER (EA22) | 13S | 14E | 36 |
| 2254 | 34-37 | CITY OF TUCSON | SPEEDWAY BOULEVARD: IGO WAY TO HOUGHTON ROAD, PRE-CONSTRUCTION MONUMENT TIES | 14S | 15E | 02 |
| 2254 | 28 | CITY OF TUCSON | MOUNTAIN AVENUE AND ROGER ROAD, GEODETIC TIE-OVER (BR03) | 13S | 14E | 19 |
| 2254 | 34-37 | CITY OF TUCSON | SPEEDWAY BOULEVARD: IGO WAY TO HOUGHTON ROAD, PRE-CONSTRUCTION MONUMENT TIES | 14S | 15E | 03 |
| 2254 | 28 | CITY OF TUCSON | MOUNTAIN AVENUE AND ROGER ROAD, GEODETIC TIE-OVER (BR03) | 13S | 14E | 30 |
| 2254 | 34-37 | CITY OF TUCSON | SPEEDWAY BOULEVARD: IGO WAY TO HOUGHTON ROAD, PRE-CONSTRUCTION MONUMENT TIES | 14S | 15E | 10 |
| 2254 | 29 | CITY OF TUCSON | MOUNTAIN AVENUE AND PRINCE ROAD, GEODETIC TIE-OVER (BT03) | 13S | 14E | 30 |
| 2254 | 34-37 | CITY OF TUCSON | SPEEDWAY BOULEVARD: IGO WAY TO HOUGHTON ROAD, PRE-CONSTRUCTION MONUMENT TIES | 14S | 15E | 11 |
| 2254 | 30 | CITY OF TUCSON | PIMA STREET AND COLUMBUS BOULEVARD, GEODETIC TIE-OVER (EC15) | 14S | 14E | 03 |
| 2254 | 34-37 | CITY OF TUCSON | SPEEDWAY BOULEVARD: IGO WAY TO HOUGHTON ROAD, PRE-CONSTRUCTION MONUMENT TIES | 14S | 15E | 12 |
| 2254 | 31 | CITY OF TUCSON | SENTINEL PEAK ROAD AND WEST OF STEPHANIE LOOP, GEODETIC TIE-OVER (DL16) | 14S | 13E | 15 |
| 2254 | 38 | CITY OF TUCSON | 6TH AVENUE: 6TH STREET TO 7TH STREET, LOT SURVEY | 14S | 13E | 24 |
| 2254 | 31 | CITY OF TUCSON | SENTINEL PEAK ROAD AND WEST OF STEPHANIE LOOP, GEODETIC TIE-OVER (DL16) | 14S | 13E | 14 |
| 2254 | 39-41 | CITY OF TUCSON | SPEEDWAY BOULEVARD: CAMINO SECO TO HARRISON ROAD | 14S | 15E | 02 |
| 2254 | 32 | CITY OF TUCSON | CAMPBELL AVENUE AND 5TH STREET, GEODETIC TIE-OVER (EG05) | 14S | 14E | 07 |
page 2 of 3

