Maps and Records
Field Books
| Book | Page | Surveyor | Description | Township | Range | Section |
|---|---|---|---|---|---|---|
| 0699 | 42-44 | CITY OF TUCSON | UNIVERSITY HOMES, OCCUPATIONAL CL REFERENCE & KEY POINTS | 14S | 14E | 06 |
| 2256 | 1 | CITY OF TUCSON | COLUMBUS BOULEVARD: SPEEDWAY BOULEVARD TO PIMA STREET, RIGHT-OF-WAY ON EAST SIDE OF COLUMBUS | 14S | 14E | 03 |
| 2256 | 88 | CITY OF TUCSON | RITA RANCH AREA OVERLAY, MONUMENT REFERENCES | 15S | 15E | 25 |
| 2256 | 88 | CITY OF TUCSON | RITA RANCH AREA OVERLAY, MONUMENT REFERENCES | 15S | 15E | 26 |
| 2256 | 89 | CITY OF TUCSON | HOUGHTON ROAD & VALENCIA ROAD, MONUMENT REFERENCES | 15S | 15E | 13 |
| 2256 | 89 | CITY OF TUCSON | HOUGHTON ROAD & VALENCIA ROAD, MONUMENT REFERENCES | 15S | 15E | 14 |
| 2256 | 89 | CITY OF TUCSON | HOUGHTON ROAD & VALENCIA ROAD, MONUMENT REFERENCES | 15S | 15E | 23 |
| 2256 | 89 | CITY OF TUCSON | HOUGHTON ROAD & VALENCIA ROAD, MONUMENT REFERENCES | 15S | 15E | 24 |
| 2256 | 90 | CITY OF TUCSON | HOUGHTON ROAD & RITA ROAD, MONUMENT REFERENCES | 15S | 15E | 25 |
| 2256 | 90 | CITY OF TUCSON | HOUGHTON ROAD & RITA ROAD, MONUMENT REFERENCES | 15S | 15E | 26 |
| 2256 | 91 | CITY OF TUCSON | NEXUS ROAD & VALENCIA ROAD, MONUMENT REFERENCE | 15S | 15E | 22 |
| 2256 | 91 | CITY OF TUCSON | NEXUS ROAD & VALENCIA ROAD, MONUMENT REFERENCE | 15S | 15E | 15 |
| 2256 | 92-93 | CITY OF TUCSON | VALENCIA ROAD AT LAURIE ANN DRIVE AND JAMES DEAN AVENUE, MONUMENT REFERENCES | 15S | 15E | 15 |
| 2256 | 92-93 | CITY OF TUCSON | VALENCIA ROAD AT LAURIE ANN DRIVE AND JAMES DEAN AVENUE, MONUMENT REFERENCES | 15S | 15E | 22 |
| 2256 | 94-95 | CITY OF TUCSON | VALENCIA ROAD & OLD VAIL ROAD (WEST 600' +-) MONUMENT REFERENCES | 15S | 15E | 16 |
| 2256 | 94-95 | CITY OF TUCSON | VALENCIA ROAD & OLD VAIL ROAD (WEST 600' +-) MONUMENT REFERENCES | 15S | 15E | 21 |
| 2256 | 96-97 | CITY OF TUCSON | CRAYCROFT ROAD & 22ND STREET, MONUMENT REFERENCES | 14S | 14E | 13 |
| 2256 | 96-97 | CITY OF TUCSON | CRAYCROFT ROAD & 22ND STREET, MONUMENT REFERENCES | 14S | 14E | 14 |
| 2256 | 96-97 | CITY OF TUCSON | CRAYCROFT ROAD & 22ND STREET, MONUMENT REFERENCES | 14S | 14E | 23 |
| 2256 | 96-97 | CITY OF TUCSON | CRAYCROFT ROAD & 22ND STREET, MONUMENT REFERENCES | 14S | 14E | 24 |
| 2256 | 110-116 | CITY OF TUCSON | OAK TREE DR. OVERLAY, GREENLEAF DR. TO 350' SOUTH OF HEADLEY RD, MONUMENT REFERENCES | 15S | 13E | 10 |
| 2256 | 145 | CITY OF TUCSON | SUNTRAN BLVD & RUNWAY DR. BUS LOT, TOPO SURVEY | 13S | 13E | 27 |
| 2256 | 146 | CITY OF TUCSON | CONGRESS ST BRIDGE AT SANTA CRUZ RIVER, DECK ELEVATIONS | 14S | 13E | 14 |
| 2256 | 148-155 | CITY OF TUCSON | 930 E. BROADWAY (BROADWAY VOLVO), BLOCK BOUNDARY | 14S | 14E | 18 |
page 1 of 1

