Maps and Records
Field Books
| Book | Page | Surveyor | Description | Township | Range | Section |
|---|---|---|---|---|---|---|
| 0699 | 39-41 | CITY OF TUCSON | ELM, TOPOG OF ALLEY NORTH OF IT FROM FIRST TO MOUNTAIN | 14S | 14E | 06 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 13S | 13E | 26 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 13S | 13E | 25 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 13S | 14E | 28 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 13S | 14E | 29 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 13S | 14E | 30 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 13S | 14E | 31 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 13S | 14E | 32 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 13S | 14E | 33 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 14S | 13E | 09 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 14S | 13E | 10 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 14S | 13E | 11 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 14S | 13E | 12 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 14S | 13E | 14 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 14S | 14E | 12 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 14S | 14E | 13 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 14S | 14E | 14 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 14S | 14E | 15 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 14S | 14E | 16 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 14S | 14E | 21 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 14S | 14E | 22 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 14S | 14E | 23 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 14S | 14E | 27 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 14S | 14E | 31 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 14S | 14E | 32 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 14S | 15E | 07 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 14S | 15E | 18 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 15S | 14E | 05 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 15S | 14E | 06 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 15S | 14E | 07 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 15S | 14E | 08 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 15S | 14E | 17 |
| 2257 | 1-31 | PUTT LAND SURVEYING | ARRA PAVEMENT PRESERVATION PKG-2, SURVEY MONUMENT REFERENCES AT VARIOUS LOCATIONS - SEE RECORD-OF-SURVEYS: H-2010-028, SEQUENCE #20110100406 H-2010-029, SEQUENCE #20110100411 H-2010-030, SEQUENCE #20110100404 H-2010-031, SEQUENCE #20110100405 H-2010-032, SEQUENCE #20110100409 H-2010-033, SEQUENCE #20110100407 H-2010-034, SEQUENCE #20110100410 H-2010-035, SEQUENCE #20110100412 | 15S | 14E | 18 |
page 1 of 1

