Maps and Records
Field Books
| Book | Page | Surveyor | Description | Township | Range | Section |
|---|---|---|---|---|---|---|
| 0699 | 27-29 | CITY OF TUCSON | ADAMS & LEE ST. TOPOG OF ALLEY BETWEEN THEM FROM TYNDALL TO MOUNTAINAVE. | 14S | 14E | 06 |
| 2261 | 1-2 | CITY OF TUCSON | MONUMENT REFERENCE AND PRE-CONSTRUCTION TRAVERSE AT 5TH ST AND 1ST AVE | 14S | 13E | 12 |
| 2261 | 1-2 | CITY OF TUCSON | MONUMENT REFERENCE AND PRE-CONSTRUCTION TRAVERSE AT 5TH ST AND 1ST AVE | 14S | 14E | 7 |
| 2261 | 3 | CITY OF TUCSON | NIKON NIVO TRAVERSE CHECK | 14S | 14E | 18 |
| 2261 | 4 | CITY OF TUCSON | WILD NA2 LEVEL CHECK | 14S | 14E | 18 |
| 2261 | 6-7 | CITY OF TUCSON | POST-CONSTRUCTION NAVD88 BENCH CIRCUIT ALONG HOUGHTON ROAD: PANTANO WASH TO IRVINGTON ROAD | 14S | 15E | 35 |
| 2261 | 6-7 | CITY OF TUCSON | POST-CONSTRUCTION NAVD88 BENCH CIRCUIT ALONG HOUGHTON ROAD: PANTANO WASH TO IRVINGTON ROAD | 14S | 15E | 36 |
| 2261 | 5 | CITY OF TUCSON | GOLF LINKS ROAD AND MANN AVENUE, GEODETIC TIE-OVER (FR03) | 14S | 15E | 19 |
| 2261 | 5 | CITY OF TUCSON | GOLF LINKS ROAD AND MANN AVENUE, GEODETIC TIE-OVER (FR03) | 14S | 15E | 30 |
| 2261 | 5 | CITY OF TUCSON | GOLF LINKS ROAD AND KOLB ROAD, GEODETIC TIE-OVER (FR05) | 14S | 15E | 19 |
| 2261 | 5 | CITY OF TUCSON | GOLF LINKS ROAD AND KOLB ROAD, GEODETIC TIE-OVER (FR05) | 14S | 15E | 20 |
| 2261 | 5 | CITY OF TUCSON | GOLF LINKS ROAD AND KOLB ROAD, GEODETIC TIE-OVER (FR05) | 14S | 15E | 29 |
| 2261 | 5 | CITY OF TUCSON | GOLF LINKS ROAD AND KOLB ROAD, GEODETIC TIE-OVER (FR05) | 14S | 15E | 30 |
| 2261 | 7-9 | CITY OF TUCSON | POST-CONSTRUCTION NAVD88 BENCH CIRCUIT ALONG IRVINGTON ROAD: HOUGHTON ROAD TO 1/4 C0RNER COMMON TO 35-14/15 & 2-15/15 | 14S | 15E | 35 |
| 2261 | 7-9 | CITY OF TUCSON | POST-CONSTRUCTION NAVD88 BENCH CIRCUIT ALONG IRVINGTON ROAD: HOUGHTON ROAD TO 1/4 C0RNER COMMON TO 35-14/15 & 2-15/15 | 15S | 15E | 2 |
| 2261 | 9-13 | CITY OF TUCSON | POST-CONSTRUCTION NAVD88 BENCH CIRCUIT ALONG HOUGHTON ROAD: IRVINGTON ROAD TO DREXEL ROAD | 15S | 15E | 1 |
| 2261 | 9-13 | CITY OF TUCSON | POST-CONSTRUCTION NAVD88 BENCH CIRCUIT ALONG HOUGHTON ROAD: IRVINGTON ROAD TO DREXEL ROAD | 15S | 15E | 2 |
| 2261 | 13-16 | CITY OF TUCSON | POST-CONSTRUCTION NAVD88 BENCH CIRCUIT ALONG HOUGHTON ROAD: DREXEL ROAD TO POORMAN ROAD | 15S | 15E | 11 |
| 2261 | 13-16 | CITY OF TUCSON | POST-CONSTRUCTION NAVD88 BENCH CIRCUIT ALONG HOUGHTON ROAD: DREXEL ROAD TO POORMAN ROAD | 15S | 15E | 12 |
| 2261 | 16-18 | CITY OF TUCSON | POST-CONSTRUCTION NAVD88 BENCH CIRCUIT ALONG HOUGHTON ROAD: POORMAN ROAD TO VALENCIA ROAD | 15S | 15E | 13 |
| 2261 | 16-18 | CITY OF TUCSON | POST-CONSTRUCTION NAVD88 BENCH CIRCUIT ALONG HOUGHTON ROAD: POORMAN ROAD TO VALENCIA ROAD | 15S | 15E | 14 |
| 2261 | 18-19 | CITY OF TUCSON | POST-CONSTRUCTION NAVD88 BENCH CIRCUIT ALONG VALENCIA ROAD: HOUGHTON ROAD TO 1/2 MILE WEST | 15S | 15E | 14 |
| 2261 | 18-19 | CITY OF TUCSON | POST-CONSTRUCTION NAVD88 BENCH CIRCUIT ALONG VALENCIA ROAD: HOUGHTON ROAD TO 1/2 MILE WEST | 15S | 15E | 23 |
| 2261 | 20 | CITY OF TUCSON | HOUGHTON ROAD AND DREXEL ROAD: GEODETIC TIE-OVER (JE21) | 15S | 15E | 1 |
| 2261 | 20 | CITY OF TUCSON | HOUGHTON ROAD AND DREXEL ROAD: GEODETIC TIE-OVER (JE21) | 15S | 15E | 2 |
| 2261 | 20 | CITY OF TUCSON | HOUGHTON ROAD AND DREXEL ROAD: GEODETIC TIE-OVER (JE21) | 15S | 15E | 11 |
| 2261 | 20 | CITY OF TUCSON | HOUGHTON ROAD AND DREXEL ROAD: GEODETIC TIE-OVER (JE21) | 15S | 15E | 12 |
| 2261 | 21 | CITY OF TUCSON | HOUGHTON ROAD AND BILBY ROAD: GEODETIC TIE-OVER (JG21) | 15S | 15E | 11 |
| 2261 | 21 | CITY OF TUCSON | HOUGHTON ROAD AND BILBY ROAD: GEODETIC TIE-OVER (JG21) | 15S | 15E | 12 |
| 2261 | 22-23 | CITY OF TUCSON | POST-CONSTRUCTION NAVD88 BENCH CIRCUIT ALONG HOUGHTON ROAD: VALENCIA ROAD TO +/-1350' SOUTH | 15S | 15E | 23 |
| 2261 | 22-23 | CITY OF TUCSON | POST-CONSTRUCTION NAVD88 BENCH CIRCUIT ALONG HOUGHTON ROAD: VALENCIA ROAD TO +/-1350' SOUTH | 15S | 15E | 24 |
| 2261 | 24 | CITY OF TUCSON | POST-CONSTRUCTION NAVD88 BENCH CIRCUIT TIE-OVER: VALENCIA AND HOUGHTON TO THE CIRCUIT IN FB2232, PG69 | 15S | 15E | 13 |
| 2261 | 25 | CITY OF TUCSON | POST-CONSTRUCTION NAVD88 BENCH CIRCUIT ALONG HOUGHTON ROAD: VALENCIA ROAD +/-1350' SOUTH: NEW TIE-OVER | 15S | 15E | 24 |
| 2261 | 26-35 | CITY OF TUCSON | POST-CONSTRUCTION TRAVERSE ALONG HOUGHTON ROAD FROM 1/4 CORNER COMMON TO SEC 35 & SEC 36, T14S, R15E TO 1/4 CORNER COMMON TO SEC 23 & SEC 24, T15S, R15E | 14S | 15E | 35 |
| 2261 | 26-35 | CITY OF TUCSON | POST-CONSTRUCTION TRAVERSE ALONG HOUGHTON ROAD FROM 1/4 CORNER COMMON TO SEC 35 & SEC 36, T14S, R15E TO 1/4 CORNER COMMON TO SEC 23 & SEC 24, T15S, R15E | 14S | 15E | 36 |
| 2261 | 26-35 | CITY OF TUCSON | POST-CONSTRUCTION TRAVERSE ALONG HOUGHTON ROAD FROM 1/4 CORNER COMMON TO SEC 35 & SEC 36, T14S, R15E TO 1/4 CORNER COMMON TO SEC 23 & SEC 24, T15S, R15E | 15S | 15E | 23 |
| 2261 | 26-35 | CITY OF TUCSON | POST-CONSTRUCTION TRAVERSE ALONG HOUGHTON ROAD FROM 1/4 CORNER COMMON TO SEC 35 & SEC 36, T14S, R15E TO 1/4 CORNER COMMON TO SEC 23 & SEC 24, T15S, R15E | 15S | 15E | 24 |
| 2261 | 36L | CITY OF TUCSON | POST-CONSTRUCTION MONUMENT REFERENCES AT HOUGHTON ROAD & DREXEL ROAD | 15S | 15E | 1 |
| 2261 | 36L | CITY OF TUCSON | POST-CONSTRUCTION MONUMENT REFERENCES AT HOUGHTON ROAD & DREXEL ROAD | 15S | 15E | 2 |
| 2261 | 36L | CITY OF TUCSON | POST-CONSTRUCTION MONUMENT REFERENCES AT HOUGHTON ROAD & DREXEL ROAD | 15S | 15E | 11 |
| 2261 | 36L | CITY OF TUCSON | POST-CONSTRUCTION MONUMENT REFERENCES AT HOUGHTON ROAD & DREXEL ROAD | 15S | 15E | 12 |
| 2261 | 36R | CITY OF TUCSON | POST-CONSTRUCTION MONUMENT REFERENCES AT HOUGHTON ROAD & BILBY ROAD | 15S | 15E | 11 |
| 2261 | 36R | CITY OF TUCSON | POST-CONSTRUCTION MONUMENT REFERENCES AT HOUGHTON ROAD & BILBY ROAD | 15S | 15E | 12 |
| 2261 | 36R | CITY OF TUCSON | POST-CONSTRUCTION MONUMENT REFERENCES AT HOUGHTON ROAD & BILBY ROAD | 15S | 15E | 13 |
| 2261 | 36R | CITY OF TUCSON | POST-CONSTRUCTION MONUMENT REFERENCES AT HOUGHTON ROAD & BILBY ROAD | 15S | 15E | 14 |
| 2261 | 37L | CITY OF TUCSON | POST-CONSTRUCTION MONUMENT REFERENCES AT HOUGHTON ROAD & IRVINGTON ROAD | 14S | 15E | 35 |
| 2261 | 37L | CITY OF TUCSON | POST-CONSTRUCTION MONUMENT REFERENCES AT HOUGHTON ROAD & IRVINGTON ROAD | 14S | 15E | 36 |
| 2261 | 37L | CITY OF TUCSON | POST-CONSTRUCTION MONUMENT REFERENCES AT HOUGHTON ROAD & IRVINGTON ROAD | 15S | 15E | 1 |
| 2261 | 37L | CITY OF TUCSON | POST-CONSTRUCTION MONUMENT REFERENCES AT HOUGHTON ROAD & IRVINGTON ROAD | 15S | 15E | 2 |
| 2261 | 37R | CITY OF TUCSON | POST-CONSTRUCTION MONUMENT REFERENCES AT HOUGHTON ROAD & SEVEN GENERATIONS WAY | 15S | 15E | 1 |
page 1 of 2

