Maps and Records
Field Books
| Book | Page | Surveyor | Description | Township | Range | Section |
|---|---|---|---|---|---|---|
| 0699 | 24-26 | CITY OF TUCSON | ADAMS ST. TOPOG FROM 1ST AVE TO MOUNTAIN AVE. | 14S | 14E | 06 |
| 2262 | 86-91 | CITY OF TUCSON | RESULTS OF SURVEY, LOTS 8 & 9, BLOCK 15 OF THE MANLOVE ADDITION, BOOK 3, PAGE 12, M&P | 14S | 14E | 18 |
| 2262 | 93-191 | CITY OF TUCSON | TOPO OF ALLEY DRAINAGE; SOUTH OF HEDRICK DR, WEST OF MOUNTAIN AVE, BLOCK 3, CATALINA POULTRY ACRES #3 | 13S | 14E | 31 |
| 2262 | 2-37 | CITY OF TUCSON | 1ST ALLEY SOUTH OF BROADWAY BOULEVARD, BETWEEN RANDOLPH WAY AND CALLE CHAPARITA, ALLEY TOPO AND DRAINAGE | 14S | 14E | 16 |
| 2262 | 2-37 | CITY OF TUCSON | 1ST ALLEY SOUTH OF BROADWAY BOULEVARD, BETWEEN RANDOLPH WAY AND CALLE CHAPARITA, ALLEY TOPO AND DRAINAGE | 14S | 14E | 09 |
| 2262 | 39-84 | CITY OF TUCSON | GOLF LINKS ROAD/KOLB ROAD, POST CONSTRUCTION MONUMENT TRAVERSE | 14S | 15E | 19 |
| 2262 | 39-84 | CITY OF TUCSON | GOLF LINKS ROAD/KOLB ROAD, POST CONSTRUCTION MONUMENT TRAVERSE | 14S | 15E | 20 |
| 2262 | 39-84 | CITY OF TUCSON | GOLF LINKS ROAD/KOLB ROAD, POST CONSTRUCTION MONUMENT TRAVERSE | 14S | 15E | 29 |
| 2262 | 39-84 | CITY OF TUCSON | GOLF LINKS ROAD/KOLB ROAD, POST CONSTRUCTION MONUMENT TRAVERSE | 14S | 15E | 30 |
page 1 of 1

