Maps and Records
Field Books
| Book | Page | Surveyor | Description | Township | Range | Section |
|---|---|---|---|---|---|---|
| 0699 | 18-20 | CITY OF TUCSON | DRACHMAN ST., TOPOG FROM 1ST AVE TO MOUNTAIN AVE. | 14S | 14E | 06 |
| 2264 | 49 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JJ21 HOUGHTON & POORMAN ROADS | 15S | 15E | 14 |
| 2264 | 51 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JL21 HOUGHTON ROAD, 1/2 MILE S. OF POORMAN | 15S | 15E | 13 |
| 2264 | 51 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JL21 HOUGHTON ROAD, 1/2 MILE S. OF POORMAN | 15S | 15E | 14 |
| 2264 | 52 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JV21 HOUGHTON ROAD, 1/2 MILE S. OF RITA RANCH RD | 15S | 15E | 25 |
| 2264 | 52 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JV21 HOUGHTON ROAD, 1/2 MILE S. OF RITA RANCH RD | 15S | 15E | 26 |
| 2264 | 52 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JV21 HOUGHTON ROAD, 1/2 MILE S. OF RITA RANCH RD | 15S | 15E | 35 |
| 2264 | 52 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JV21 HOUGHTON ROAD, 1/2 MILE S. OF RITA RANCH RD | 15S | 15E | 36 |
| 2264 | 53 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT FJ21 HOUGHTON ROAD & BROADWAY BLVD | 14S | 15E | 11 |
| 2264 | 53 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT FJ21 HOUGHTON ROAD & BROADWAY BLVD | 14S | 15E | 12 |
| 2264 | 53 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT FJ21 HOUGHTON ROAD & BROADWAY BLVD | 14S | 15E | 13 |
| 2264 | 53 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT FJ21 HOUGHTON ROAD & BROADWAY BLVD | 14S | 15E | 15 |
| 2264 | 54 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JA05 KOLB ROAD & IRVINGTON ROAD | 14S | 15E | 31 |
| 2264 | 54 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JA05 KOLB ROAD & IRVINGTON ROAD | 14S | 15E | 32 |
| 2264 | 53 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JA05 KOLB ROAD & IRVINGTON ROAD | 15S | 15E | 05 |
| 2264 | 54 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JA05 KOLB ROAD & IRVINGTON ROAD | 15S | 15E | 06 |
| 2264 | 55 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JA13 IRVINGTON ROAD & CAMINO SECO | 14S | 15E | 33 |
| 2264 | 55 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JA13 IRVINGTON ROAD & CAMINO SECO | 14S | 15E | 34 |
| 2264 | 55 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JA13 IRVINGTON ROAD & CAMINO SECO | 15S | 15E | 03 |
| 2264 | 55 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JA13 IRVINGTON ROAD & CAMINO SECO | 15S | 15 | 04 |
| 2264 | 56 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JC21 HOUGHTON ROAD & SEVEN GENERATIONS WAY | 15S | 15E | 01 |
| 2264 | 56 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JC21 HOUGHTON ROAD & SEVEN GENERATIONS WAY | 15S | 15E | 02 |
| 2264 | 57 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JA21 HOUGHTON ROAD & IRVINGTON ROAD | 14S | 15E | 35 |
| 2264 | 57 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JA21 HOUGHTON ROAD & IRVINGTON ROAD | 14S | 15E | 36 |
| 2264 | 57 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JA21 HOUGHTON ROAD & IRVINGTON ROAD | 15S | 15E | 01 |
| 2264 | 57 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JA21 HOUGHTON ROAD & IRVINGTON ROAD | 15S | 15E | 02 |
| 2264 | 58 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JE21 HOUGHTON ROAD & DREXEL ROAD | 15S | 15E | 01 |
| 2264 | 58 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JE21 HOUGHTON ROAD & DREXEL ROAD | 15S | 15E | 02 |
| 2264 | 58 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JE21 HOUGHTON ROAD & DREXEL ROAD | 15S | 15E | 11 |
| 2264 | 58 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JE21 HOUGHTON ROAD & DREXEL ROAD | 15S | 15E | 12 |
| 2264 | 59 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JG21 HOUGHTON ROAD & BILBY ROAD | 15S | 15E | 11 |
| 2264 | 59 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JE21 HOUGHTON ROAD & BILBY ROAD | 15S | 15E | 12 |
| 2264 | 60 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT FE17 SPEEDWAY BLVD & HARRISON ROAD | 14S | 15E | 03 |
| 2264 | 60 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT FE17 SPEEDWAY BLVD & HARRISON ROAD | 14S | 15E | 10 |
| 2264 | 60 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT FE17 SPEEDWAY BLVD & HARRISON ROAD | 14S | 15E | 11 |
| 2264 | 60 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT FE17 SPEEDWAY BLVD & HARRISON ROAD | 14S | 15E | 02 |
| 2264 | 61-62 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT DA11 IRONWOOD HILL DRIVE | 13S | 13E | 33 |
| 2264 | 61-62 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT DA11 IRONWOOD HILL DRIVE | 14S | 13E | 04 |
| 2264 | 63 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT DA22 GRANT ROAD & ORACLE ROAD | 13S | 13E | 35 |
| 2264 | 63 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT DA22 GRANT ROAD & ORACLE ROAD | 13S | 13E | 36 |
| 2264 | 63 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT DA22 GRANT ROAD & ORACLE ROAD | 14S | 13E | 01 |
| 2264 | 63 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT DA22 GRANT ROAD & ORACLE ROAD | 14S | 13E | 02 |
| 2264 | 64 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT AV18 FT LOWELL ROAD & FLOWING WELLS ROAD | 13S | 13E | 26 |
| 2264 | 64 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT AV18 FT LOWELL ROAD & FLOWING WELLS ROAD | 13S | 13E | 27 |
| 2264 | 64 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT AV18 FT LOWELL ROAD & FLOWING WELLS ROAD | 13S | 13E | 34 |
| 2264 | 64 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT AV18 FT LOWELL ROAD & FLOWING WELLS ROAD | 13S | 13E | 35 |
| 2264 | 66 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT DC11 GREASEWOOD ROAD 1/2 MILE S. OF SPEEDWAY BLVD | 14S | 13E | 04 |
| 2264 | 66 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT DE11 SPEEDWAY BLVD, 350 FT E. OF GREASEWOOD ROAD | 14S | 13E | 04 |
| 2264 | 66 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT DE11 SPEEDWAY BLVD, 350 FT E. OF GREASEWOOD ROAD | 14S | 13E | 09 |
| 2264 | 70 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT EN12 22ND STREET, 1/2 MILE E. OF COUNTRY CLUB ROAD | 14S | 14E | 16 |
page 1 of 3

