Maps and Records
Field Books
| Book | Page | Surveyor | Description | Township | Range | Section |
|---|---|---|---|---|---|---|
| 2264 | 70 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT EN12 22ND STREET, 1/2 MILE E. OF COUNTRY CLUB ROAD | 14S | 14E | 21 |
| 2264 | 71 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT EL10 COUNTRY CLUB ROAD, 1/2 MILE S. OF BROADWAY BLVD | 14S | 14E | 16 |
| 2264 | 71 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT EL10 COUNTRY CLUB ROAD, 1/2 MILE S. OF BROADWAY BLVD | 14S | 14E | 17 |
| 2264 | 72 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT EN09 COUNTRY CLUB ROAD & 22ND STREET | 14S | 14E | 16 |
| 2264 | 72 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT EN09 COUNTRY CLUB ROAD & 22ND STREET | 14S | 14E | 17 |
| 2264 | 72 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT EN09 COUNTRY CLUB ROAD & 22ND STREET | 14S | 14E | 20 |
| 2264 | 72 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT EN09 COUNTRY CLUB ROAD & 22ND STREET | 14S | 14E | 21 |
| 2264 | 73 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT FE19 SPEEDWAY BLVD & BONANZA AVENUE | 14S | 15E | 02 |
| 2264 | 73 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT FE19 SPEEDWAY BLVD & BONANZA AVENUE | 14S | 15E | 11 |
| 2264 | 74 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT EE04 SPEEDWAY BLVD & MOUNTAIN AVENUE | 14 | 14E | 06 |
| 2264 | 74 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT EE04 SPEEDWAY BLVD & BONANZA AVENUE | 14S | 14E | 07 |
| 2264 | 75 | CITY OF TUCSON | 1/16 CORNER TIE SILVERBELL ROAD & CERRADA DE BETO | 13S | 13E | 33 |
| 2264 | 76 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT IA02 RR TRACKS & IRVINGTON ROAD | 14S | 14E | 31 |
| 2264 | 76 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT IA02 RR TRACKS & IRVINGTON ROAD | 15S | 14E | 06 |
| 2264 | 77 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT HA24 6TH AVENUE & IRVINGTON ROAD | 14S | 13E | 36 |
| 2264 | 77 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT HA24 6TH AVENUE & IRVINGTON ROAD | 15S | 13E | 01 |
| 2264 | 78 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT EP05 CAMPBELL AVENUE & BARLEYCORN LANE | 14S | 14E | 19 |
| 2264 | 78 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT EP05 CAMPBELL AVENUE & BARLEYCORN LANE | 14S | 14E | 20 |
| 2264 | 79 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT FE21 SPEEDWAY BOULEVARD & HOUGHTON ROAD | 14S | 15E | 01 |
| 2264 | 79 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT FE21 SPEEDWAY BOULEVARD & HOUGHTON ROAD | 14S | 15E | 02 |
| 2264 | 79 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT FE21 SPEEDWAY BOULEVARD & HOUGHTON ROAD | 14S | 15E | 11 |
| 2264 | 79 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT FE21 SPEEDWAY BOULEVARD & HOUGHTON ROAD | 14S | 15E | 12 |
| 2264 | 80 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT EN05 22ND STREET & CAMPBELL AVENUE | 14S | 14E | 17 |
| 2264 | 80 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT FE21 SPEEDWAY BOULEVARD & HOUGHTON ROAD | 14S | 14E | 18 |
| 2264 | 80 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT FE21 SPEEDWAY BOULEVARD & HOUGHTON ROAD | 14S | 14E | 19 |
| 2264 | 80 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT FE21 SPEEDWAY BOULEVARD & HOUGHTON ROAD | 14S | 14E | 20 |
| 2264 | 81 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT EN03 22ND STREET & MOUNTAIN AVENUE | 14S | 14E | 18 |
| 2264 | 81 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT EN03 22ND STREET & MOUNTAIN AVENUE | 14S | 14E | 19 |
| 2264 | 82-84 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT DA10 IRONWOOD HILL DR & GREASEWOOD RD | 13S | 13E | 33 |
| 2264 | 82-84 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT DA10 IRONWOOD HILL DR & GREASEWOOD RD | 14S | 13E | 04 |
| 2264 | 85 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT FE15 SPEEDWAY BLVD & IGO WAY | 14S | 15E | 03 |
| 2264 | 85 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT DA10 IRONWOOD HILL DR & GREASEWOOD RD | 14S | 15E | 10 |
| 2264 | 86 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT EG19 5TH STREET & ROSEMONT BLVD | 14S | 14E | 11 |
| 2264 | 87 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT FG05 KOLB ROAD & 5TH STREET | 14S | 15E | 07 |
| 2264 | 87 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT FG05 KOLB ROAD & 5TH STREET | 14S | 15E | 08 |
| 2264 | 88 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT FA06 TANQUE VERDE & SABINO CANYON ROADS | 13S | 15E | 32 |
| 2264 | 89-90 | CITY OF TUCSON | LOT 8, BLOCK 181 OF THE CITY OF TUCSON, M&P BOOK 3, PAGE 71 | 14S | 13E | 12 |
| 2264 | 91 | CITY OF TUCSON | HOUGHTON ROAD & VIA ALTA MIRA | 14S | 15E | 24 |
| 2264 | 92-93 | CITY OF TUCSON | TANQUE VERDE / SABINO CANYON MONUMENT TIES | 13S | 15E | 31 |
| 2264 | 92-93 | CITY OF TUCSON | TANQUE VERDE / SABINO CANYON MONUMENT TIES | 13S | 15E | 32 |
| 2264 | 92-93 | CITY OF TUCSON | TANQUE VERDE / SABINO CANYON MONUMENT TIES | 14S | 15E | 05 |
| 2264 | 92-93 | CITY OF TUCSON | TANQUE VERDE / SABINO CANYON MONUMENT TIES | 14S | 15E | 06 |
| 2264 | 1R-4 | CITY OF TUCSON | SILVERBELL ROAD PRE-CONSTRUCTION TRAVERSE | 13S | 13E | 33 |
| 2264 | 1R-4 | CITY OF TUCSON | SILVERBELL ROAD PRE-CONSTRUCTION TRAVERSE | 13S | 13E | 28 |
| 2264 | 5-6 | CITY OF TUCSON | DOWNTOWN INTERMODAL PRE-CONSTRUCTION MONUMENT SURVEY | 14S | 13E | 12 |
| 2264 | 7 | CITY OF TUCSON | DOWNTOWN INTERMODAL POST-CONSTRUCTION MONUMENT SURVEY | 14S | 13E | 12 |
| 2264 | 10-12 | CITY OF TUCSON | SILVERBELL ROAD CONSTRUCTION BENCH CIRCUIT | 13S | 13E | 33 |
| 2264 | 13-29 | CITY OF TUCSON | SILVERBELL ROAD (SR6A) CONSTRUCTION MONUMENT CROSS-OUTS | 13S | 13E | 33 |
| 2264 | 27 | CITY OF TUCSON | SILVERBELL ROAD & GRANT ROAD MONUMENT CROSS-OUT | 13S | 13E | 33 |
| 2264 | 27 | CITY OF TUCSON | SILVERBELL ROAD & GRANT ROAD MONUMENT CROSS-OUT | 14S | 13E | 04 |
page 2 of 3

