Maps and Records
Field Books
| Book | Page | Surveyor | Description | Township | Range | Section |
|---|---|---|---|---|---|---|
| 2264 | 30-34 | CITY OF TUCSON | SILVERBELL POST-CONSTRUCTION BENCH CIRCUIT | 13S | 13E | 33 |
| 2264 | 35 | CITY OF TUCSON | CUSHING STREET LOMR CONTROL MONUMENTS | 14S | 13E | 14 |
| 2264 | 37 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT FL21 HOUGHTON ROAD 1/2 MILE S. OF BROADWAY | 14S | 15E | 13 |
| 2264 | 37 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT FL21 HOUGHTON ROAD 1/2 MILE S. OF BROADWAY | 14S | 15E | 14 |
| 2264 | 38 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT FN22 HOUGHTON ROAD & 22ND STREET | 14S | 15E | 23 |
| 2264 | 38 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT FN22 HOUGHTON ROAD & 22ND STREET | 14S | 15E | 24 |
| 2264 | 39-40 | CITY OF TUCSON | BENCH CIRCUIT TIE-OVER: SOUTH OF SILVERBELL AND GRANT ROADS | 14S | 13E | 04 |
| 2264 | 41-42 | CITY OF TUCSON | BENCH CIRCUIT TIE-OVER: EAST OF SILVERBELL AND GRANT ROADS | 13S | 13E | 33 |
| 2264 | 41-42 | CITY OF TUCSON | BENCH CIRCUIT TIE-OVER: EAST OF SILVERBELL AND GRANT ROADS | 14S | 13E | 04 |
| 2264 | 43-44 | CITY OF TUCSON | BENCH CIRCUIT TIE-OVER: WEST OF SILVERBELL AND GRANT ROADS | 13S | 13E | 33 |
| 2264 | 43-44 | CITY OF TUCSON | BENCH CIRCUIT TIE-OVER: WEST OF SILVERBELL AND GRANT ROADS | 14S | 13E | 04 |
| 2264 | 45-47 | CITY OF TUCSON | GEODETIC COORDINATES FOR SANITARY SEWER MANHOLES ALONG SILVERBELL ROAD: GRANT TO GORET (SR6A) | 13S | 13E | 33 |
| 2264 | 49 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JJ21 HOUGHTON & POORMAN ROADS | 15S | 15E | 11 |
| 2264 | 49 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JJ21 HOUGHTON & POORMAN ROADS | 15S | 15E | 12 |
| 2264 | 49 | CITY OF TUCSON | TIE-OVER: GEODETIC CONTROL POINT JJ21 HOUGHTON & POORMAN ROADS | 15S | 15E | 13 |
page 3 of 3

