Maps and Records

Field Books


Book Page Surveyor Description Township Range Section
1806 1-4 CITY OF TUCSON HIGHLAND AVENUE TO CURTIS AVENUE AND 23RD STREET TO 24TH STREET - MONUMENT SURVEY. 14S 14E 19
1807 1-19 UNKNOWN LOS REALES LANDFILL 15S 14E 23
1807 21-32 UNKNOWN VINCENT MULLEN LANDFILL 15S 14E 05
1807 33-40 UNKNOWN AUDREY/MILLMAR ROADS 14S 15E 35
1807 41-48 UNKNOWN GOLLOB RD 14S 15E 15
1807 49-51 UNKNOWN AUDREY/MILLMAR RDS (HOR 3) 14S 15E 35
1807 52-54 UNKNOWN GOLLOB RD (HOR 3) 14S 15E 15
1807 55-61 UNKNOWN AUDREY/MILLMAR 14S 15E 35
1809 3-9 UNKNOWN HARRISON RD. / WRIGHTSTOWN RD., SPEEDWAY BLVD. TO WRIGHTSTOWN PL. MONUMENT REF. 14S 15E 03
1809 3-9 UNKNOWN HARRISON RD. / WRIGHTSTOWN RD., SPEEDWAY BLVD. TO WRIGHTSTOWN PL. MONUMENT REF. 14S 15E 02
1809 1 UNKNOWN CAMINO SECO DRAINAGE SWALE AT SAHUARO HIGH SCHOOL 14S 15E 09
1809 16 UNKNOWN HOUGHTON RD., IRVINGTON RD. TO DREXEL RD. - MONUMENT REF. 15S 15E 02
1809 16 UNKNOWN HOUGHTON RD., IRVINGTON RD. TO DREXEL RD. - MONUMENT REF. 15S 15E 01
1809 65 UNKNOWN 1991 OVERLAY BROADWAY & CAMINO SECO INTERSECTION 14S 15E 16
1809 65 UNKNOWN 1991 OVERLAY BROADWAY & CAMINO SECO INTERSECTION 14S 15E 09
1809 65 UNKNOWN 1991 OVERLAY BROADWAY & CAMINO SECO INTERSECTION 14S 15E 15
1809 65 UNKNOWN 1991 OVERLAY BROADWAY &CAMINO SECO INTERESECTION 14S 15E 10
1809 66 UNKNOWN 1991 OVERLAY ALVERNON & 5TH STREET INTERSECTION 14S 14E 09
1809 66 UNKNOWN 1991 OVERLAY ALVERNON & 5TH STREET INTERSECTION 14S 14E 10
1809 67 UNKNOWN 1991 OVERLAY ROGER & 1ST AVE. INTERSECTION 13S 13E 24
1809 67 UNKNOWN 1991 OVERLAY ROGER & 1ST. AVE. INTERSECTION 13S 14E 30
1809 67 UNKNOWN 1991 OVERLAY ROGER & 1ST. AVE. INTERSECTION 13S 14E 19
1809 67 UNKNOWN 1991 OVERLAY ROGER & 1ST. AVE. INTERSECTION 13S 13E 25
1809 10-150 UNKNOWN STELLA RD., KOLB RD. TO PANTANO RD. - MONUMENT REF. 14S 15E 29
1809 17-20 UNKNOWN 1991 OVERLAY LOS REALES RD. 12TH AVE. TO NOGALES HWY. 15S 13E 24
1809 17-20 UNKNOWN 1991 OVERLAY LOS REALES RD. 12TH AVE. TO NOGALES HWY. 15S 13E 13
1809 21-22 UNKNOWN 1991 OVERLAY 12TH AVE. LOS REALES TO CORONA RD. 15S 13E 13
1809 21-22 UNKNOWN 1991 OVERLAY 12TH AVE. LOS REALES TO CORONA RD. 15S 13E 14
1809 23-26 UNKNOWN 1991 OVERLAY CRAYCROFT RD. SPEEDWAY TO GRANT RD. 14S 14E 02
1809 23-26 UNKNOWN 1991 OVERLAY CRAYCROFT RD. SPEEDWAY TO GRANT RD. 14S 14E 01
1809 27-31 UNKNOWN 1991 OVERLAY SPANISH TRAIL 22ND ST. TO HOUGHTON RD. 14S 15E 23
1809 32-38 UNKNOWN 1991 OVERLAY BROADWAY KOLB TO PANTANO 14S 15E 08
1809 32-38 UNKNOWN 1991 OVERLAY BROADWAY BLVD. KOLB TO PANTANO 14S 15E 17
1809 39-47 UNKNOWN 1991 OVERLAY COLUMBUS BLVD. BROADWAY TO FT.LOWELL 14S 14E 03
1809 39-47 UNKNOWN 1991 OVERLAY COLUMBUS BLVD. BROADWAY TO FT.LOWELL 13S 14E 34
1809 48-54 UNKNOWN 1991 OVERLAY PARK AVE. VALENCIA TO IRVINGTON 15S 14E 06
1809 48-54 UNKNOWN 1991 OVERLAY PARK AVE. VALENCIA TO IRVINGTON 15S 14E 07
1809 55-58 UNKNOWN 1991 OVERLAY FLOWING WELLS GRANT TO MIRACLE MILE 13S 13E 35
1809 59-60 UNKNOWN 1991 OVERLAY- FORT LOWELL- ORACLE TO STONE 13S 13E 36
1809 59-60 UNKNOWN 1991 OVERLAY FORT LOWELL ORACLE TO STONE 13S 13E 25
1809 61-64 UNKNOWN 1991 OVERLAY BROADWAY- EUCLID TO KINO 14S 14E 18
1809 61-64 UNKNOWN 1991 OVERLAY BROADWAY-EUCLID TO KINO 14S 14E 07
1809 68-73 UNKNOWN 1991 OVERLAY ST. MARYS SILVERBELL TO I 10 14S 13E 11
1809 68-73 UNKNOWN 1991 OVERLAY ST.MARYS SILVERBELL TO I 10 14S 13E 10
1809 74-75 CITY OF TUCSON S.M. Trav. & Power Pole Tie Down Between 43rd and 44th St. 10th and 11th Ave 14S 13E 25
1809 74-75 CITY OF TUCSON S.M. Trav. & Power Pole Tie Down Between 43rd and 44th St. 10th and 11th Ave 14S 13E 25
1809 76-78 CITY OF TUCSON Tie Down of Possible C.O.T. Encroachment at #1 W. Anklam 14S 13E 10
1809 76-78 CITY OF TUCSON Tie Down of Possible C.O.T. Encroachment at #1 W. Anklam 14S 13E 10
1810 2-16 UNKNOWN 22ND ST, CULTURE & CROSS SECTION @ SANTA CRUZ LN 14S 13E 23
1810 2-16 UNKNOWN 22ND ST, CULTURE & CROSS SECTION @ SANTA CRUZ LN 14S 13E 14