Maps and Records
Miscellaneous Survey MS-00-714
| MS # | MS-00-714 |
|---|---|
| Scanned | Yes |
| Book | 00 |
| Page | 714 |
| Township | 13S |
| Range | 13E |
| Section | 25 |
| Description | Miscellaneous Survey, Results Of Survey, The North 131.5', Of The South 387.5', Of The East 19', Of Lot 15, & The North 131.5', Of The South 387.5', Of Lot 16, Except The East45' Thereof, Within The Catalina Subdivision, M&P, Bk. 3, Pg. 83, Located North Of Prince Road, South Of Pastime Road, East Of Oracle Road, Just West Of 1st Avenue, Within Section 25, T13S, R13E, G&SRBM, Pima County, Arizona, Prepared By Jones & Associates |
| Contributor | Unknown |
| Documents | Click on a filename to download the document |

