Maps and Records
Miscellaneous Survey MS-00-770
| MS # | MS-00-770 |
|---|---|
| Scanned | Yes |
| Book | 00 |
| Page | 770 |
| Township | 13S |
| Range | 13E |
| Section | 11 |
| Description | Miscellaneous Survey, Plat Showing Results Of Survey, 9.78 Acres, Prepared By Jones & Associates Incorporated, Located South Of Orange Grove Road, East Of La Canada Drive, West Of Oracle Road, Within The SW 1/4, Of The NE 1/4, Of The NE 1/4, Of Section 11, T13S, R13E, G&SRBM, Pima County, Arizona |
| Contributor | Jones & Associates Incorporated |
| Documents | Click on a filename to download the document |

