Maps and Records
Miscellaneous Survey MS-00-824
| MS # | MS-00-824 |
|---|---|
| Scanned | Yes |
| Book | 00 |
| Page | 824 |
| Township | 13S |
| Range | 15E |
| Section | 32 |
| Description | Woodland Road and Tanque Verde Road -- Calculation Sheet -- Lot 4 of Tanque Verde Country Estates (9/21) -- Not Dated -- Also See Pima County Plan Number 4BTAN3 -- City Of Tucson Plan Number I-87-047 -- See Miscellaneous Survey Plan Book 00, Pages 820, 821, 822, 823, 825, 826, 827, and 828 |
| Contributor | Osborn, Petterson, Walbert, and Associates |
| Documents | Click on a filename to download the document |

