Maps and Records
Miscellaneous Survey MS-01-038
| MS # | MS-01-038 |
|---|---|
| Scanned | Yes |
| Book | 01 |
| Page | 038 |
| Township | 12S |
| Range | 13E |
| Section | 01 |
| Description | Plat Of Survey -- Oro Valley, Not In The City Of Tucson -- The South 1/2 Of The Northwest 1/4 Of The Southwest 1/4 And The North 1/2 Of The Southwest 1/4 Of The Southwest 1/4 Of Section 1, T12S, R13E -- Naranja Drive -- Dated February 1978, Calculations Rechecked In March 1981 |
| Contributor | Tom Luckow Land Surveyor, Incorporated |
| Documents | Click on a filename to download the document |

