Maps and Records
Miscellaneous Survey MS-01-384
| MS # | MS-01-384 |
|---|---|
| Scanned | Yes |
| Book | 01 |
| Page | 384 |
| Township | 14S |
| Range | 16E |
| Section | 30 |
| Description | SURVEY OF THE EAST 878.00 FEET OF THE SOUTH 170.00 FEET OF THE NORTHEAST 1/4 OF THE NORTHEAST 1/4 OF SECTION 30 IN T-14-S, R-16-E, G&SRB&M, PIMA COUNTY, ARIZONA (EXCEPT THE EAST 30 FEET THEREOF) |
| Contributor | ARTHUR PETTERSON |
| Documents | Click on a filename to download the document |

