Maps and Records
Miscellaneous Survey MS-00-594
| MS # | MS-00-594 |
|---|---|
| Scanned | Yes |
| Book | 00 |
| Page | 594 |
| Township | 13S |
| Range | 15E |
| Section | 30 |
| Description | Survey of the East 528 Feet of the Northeast 1/4 of the Southeast 1/4 of the Northeast 1/4 of Section 30, T13S, R15E & the Southeast 1/4 of the Southeast 1/4 of the Northeast 1/4 of Section 30, T13S, R15E, G&SRB&M, Pima County, Arizona. (Lind/Jensen & Associates, Inc.) |
| Contributor | Unknown |
| Documents | Click on a filename to download the document |

