Maps and Records
Miscellaneous Survey MS-00-666
| MS # | MS-00-666 |
|---|---|
| Scanned | Yes |
| Book | 00 |
| Page | 666 |
| Township | 13S |
| Range | 13E |
| Section | 23 |
| Description | Miscellaneous Survey, Plat Showing Results Of Survey, Located North Of Roger Road, Just East Of Flowing Wells Road, The South 563.50', Except The 150' Thereof, Of The West 1/2, Of The East 1/2, Of The SW 1/4, Of The SW 1/4, Section 23, T13S, R13E, G&SRBM, Pima County, Arizona, Prepared By Jones & Associates |
| Contributor | Unknown |
| Documents | Click on a filename to download the document |

