Maps and Records
Miscellaneous Survey MS-00-676
| MS # | MS-00-676 |
|---|---|
| Scanned | Yes |
| Book | 00 |
| Page | 676 |
| Township | 13S |
| Range | 13E |
| Section | 35 |
| Description | Miscellaneous Survey, Plat Showing Results Of Survey, Prepared By Ray Jones Surveying, Block 4, Lots 3 & 4, Shalmer Subdivision, A Subdivision Of The East 450', Located North Of Glenn Street, Just East Of Flowing Wells Street, Of The SW 1/4, Of The NW Of Section 35, T13S, R13E, G&SRBM, Pima County, Arizona, Prepared By Jones & Associates |
| Contributor | Unknown |
| Documents | Click on a filename to download the document |

