Maps and Records

Miscellaneous Surveys

(These records will remain for historical reference, but new surveys will be listed below).


MS # Book Page Description Township Range Section
MS-00-600 00 600 Section & 1/4 Corner Ties, of the SE 1/9 of T13S, R14E, Including Sections 25, 26, 35 & 36, Pima County, Arizona 13S 14E 35
MS-00-600 00 600 Section & 1/4 Corner Ties, of the SE 1/9 of T13S, R14E, Including Sections 25, 26, 35 & 36, Pima County, Arizona 13S 14E 36
MS-00-601 00 601 Section & 1/4 Corner Ties in the South 1/9 of T13S, R13E, Includes Sections 27, 33 & 34, Pima County, Arizona 13S 13E 27
MS-00-601 00 601 Section & 1/4 Corner Ties in the South 1/9 of T13S, R13E, Includes Sections 27, 33 & 34, Pima County, Arizona 13S 13E 33
MS-00-601 00 601 Section & 1/4 Corner Ties in the South 1/9 of T13S, R13E, Includes Sections 27, 33 & 34, Pima County, Arizona 13S 13E 34
MS-00-602 00 602 Section & 1/4 Corner Ties of the North 1/9, of T14S, R14E, Includes Sections 3, 4, 9 & 10, Pima County, Arizona 14S 14E 03
MS-00-602 00 602 Section & 1/4 Corner Ties of the North 1/9, of T14S, R14E, Includes Sections 3, 4, 9 & 10, Pima County, Arizona 14S 14E 04
MS-00-602 00 602 Section & 1/4 Corner Ties of the North 1/9, of T14S, R14E, Includes Sections 3, 4, 9 & 10, Pima County, Arizona 14S 14E 09
MS-00-602 00 602 Section & 1/4 Corner Ties of the North 1/9, of T14S, R14E, Includes Sections 3, 4, 9 & 10, Pima County, Arizona 14S 14E 10
MS-00-603 00 603 Section & 1/4 Corner Ties, of the NE 1/9, of T14S, R14E, Including Sections 1, 2, 11 & 12, Pima County, Arizona 14S 14E 01
MS-00-603 00 603 Section & 1/4 Corner Ties, of the NE 1/9, of T14S, R14E, Including Sections 1, 2, 11 & 12, Pima County, Arizona 14S 14E 02
MS-00-603 00 603 Section & 1/4 Corner Ties, of the NE 1/9, of T14S, R14E, Including Sections 1, 2, 11 & 12, Pima County, Arizona 14S 14E 11
MS-00-603 00 603 Section & 1/4 Corner Ties, of the NE 1/9, of T14S, R14E, Including Sections 1, 2, 11 & 12, Pima County, Arizona 14S 14E 12
MS-00-604 00 604 Section & 1/4 Corner Ties, in the North 1/9 of T15S, R14E, in Sections 3, 4, 9 & 10, Pima County, Arizona 15S 14E 03
MS-00-604 00 604 Section & 1/4 Corner Ties, in the North 1/9 of T15S, R14E, in Sections 3, 4, 9 & 10, Pima County, Arizona 15S 14E 04
MS-00-604 00 604 Section & 1/4 Corner Ties, in the North 1/9 of T15S, R14E, in Sections 3, 4, 9 & 10, Pima County, Arizona 15S 14E 09
MS-00-604 00 604 Section & 1/4 Corner Ties, in the North 1/9 of T15S, R14E, in Sections 3, 4, 9 & 10, Pima County, Arizona 15S 14E 10
MS-00-605 00 605 Section & 1/4 Corner Ties for the South 1/9 of T13S, R14E, Including Sections 27, 28, 33 & 34, Pima County, Arizona (Drawn by Anderson) 13S 14E 27
MS-00-605 00 605 Section & 1/4 Corner Ties for the South 1/9 of T13S, R14E, Including Sections 27, 28, 33 & 34, Pima County, Arizona (Drawn by Anderson) 13S 14E 28
MS-00-605 00 605 Section & 1/4 Corner Ties for the South 1/9 of T13S, R14E, Including Sections 27, 28, 33 & 34, Pima County, Arizona (Drawn by Anderson) 13S 14E 33
MS-00-605 00 605 Section & 1/4 Corner Ties for the South 1/9 of T13S, R14E, Including Sections 27, 28, 33 & 34, Pima County, Arizona (Drawn by Anderson) 13S 14E 34
MS-00-606 00 606 Section & 1/4 Corner Ties, for the SW 1/9 of T13S, R14E, Including Sections 29, 30, 31 & 32, Pima County, Arizona (Drawn by Anderson) 13S 14E 29
MS-00-606 00 606 Section & 1/4 Corner Ties, for the SW 1/9 of T13S, R14E, Including Sections 29, 30, 31 & 32, Pima County, Arizona (Drawn by Anderson) 13S 14E 30
MS-00-606 00 606 Section & 1/4 Corner Ties, for the SW 1/9 of T13S, R14E, Including Sections 29, 30, 31 & 32, Pima County, Arizona (Drawn by Anderson) 13S 14E 31
MS-00-606 00 606 Section & 1/4 Corner Ties, for the SW 1/9 of T13S, R14E, Including Sections 29, 30, 31 & 32, Pima County, Arizona (Drawn by Anderson) 13S 14E 32
MS-00-607 00 607 Section & 1/4 Corner Ties for the North 1/9 of T15S, R14E, Including Sections 5, 6, 7 & 8, Pima County, Arizona NOTE: Range is shown as 13 East on drawing but map is in Range 14 East 15S 14E 05
MS-00-607 00 607 Section & 1/4 Corner Ties for the North 1/9 of T15S, R14E, Including Sections 5, 6, 7 & 8, Pima County, Arizona NOTE: Range is shown as 13 East on drawing but map is in Range 14 East 15S 14E 06
MS-00-607 00 607 Section & 1/4 Corner Ties for the North 1/9 of T15S, R14E, Including Sections 5, 6, 7 & 8, Pima County, Arizona NOTE: Range is shown as 13 East on drawing but map is in Range 14 East 15S 14E 07
MS-00-607 00 607 Section & 1/4 Corner Ties for the North 1/9 of T15S, R14E, Including Sections 5, 6, 7 & 8, Pima County, Arizona NOTE: Range is shown as 13 East on drawing but map is in Range 14 East 15S 14E 08
MS-00-608 00 608 Survey of Section & 1/4 Corner Ties in the East 1/9 of T13S, R13E, Includes Sections 23 & 24 NOTE: Range is shown as 14 East on drawing but map is in Range 13 East 13S 13E 23
MS-00-608 00 608 Survey of Section & 1/4 Corner Ties in the East 1/9 of T13S, R13E, Includes Sections 23 & 24 NOTE: Range is shown as 14 East on drawing but map is in Range 13 East 13S 13E 24
MS-00-609 00 609 Survey of Section & 1/4 Corner Ties in the SE 1/9 of T13S, R13E, Includes Sections 25, 26, 35 & 36, Drawn by Anderson 13S 13E 25
MS-00-609 00 609 Survey of Section & 1/4 Corner Ties in the SE 1/9 of T13S, R13E, Includes Sections 25, 26, 35 & 36, Drawn by Anderson 13S 13E 26
MS-00-609 00 609 Survey of Section & 1/4 Corner Ties in the SE 1/9 of T13S, R13E, Includes Sections 25, 26, 35 & 36, Drawn by Anderson 13S 13E 35
MS-00-609 00 609 Survey of Section & 1/4 Corner Ties in the SE 1/9 of T13S, R13E, Includes Sections 25, 26, 35 & 36, Drawn by Anderson 13S 13E 36
MS-00-610 00 610 Survey of Section 20, T14S, R15E, Pima County, Arizona. 14S 15E 20
MS-00-611 00 611 ALTA / ACSM Land Title Survey of a Portion of the East 1/2 of the Northeast 1/4 of the Southeast 1/4 of Section 33 (Just South of Tanque Verde Rd.), T13S, R15E, G&SRM, Pima County Arizona. (Urban Engineering) 13S 15E 33
MS-00-612 00 612 Results of Survey, Lot Survey on Kolb Rd., 395' South of 22nd St., Section 19, T14S, R15E, Tucson, Pima County, Arizona. (Associated Engineers) 14S 15E 19
MS-00-613 00 613 Results of Survey for Foodmaker Incorporated, Lot Survey at Speedway Blvd. & Park Ave., Located in Section 7, T14S, R14E, Tucson, Pima County, Arizona. (Associated Engineers, Inc.) 14S 14E 07
MS-00-614 00 614 ALTA Survey, Lot Survey at 2430 South Harrison Rd., Thrifty Drug Store No. 589, Located in Section 22, T14S, R15E, Tucson, Pima County, Arizona. (Associated Engineers, Inc.) 14S 15E 22
MS-00-615 00 615 Results of Survey for Santa Anita Development Corp., Lot Survey at Golf Links Rd. & Harrison Rd., Located in Section 22, T14S, R15E, Tucson, Pima County, Arizona. (Associated Engineers, Inc.) 14S 15E 22
MS-00-616 00 616 ALTA Survey at Golf Links & Harrison, Proposed Thrifty Drug Store, Located in Section 22, T14S, R15E, Tucson, Pima County, Arizona. (Associated Engineers, Inc.) 14S 15E 22
MS-00-617 00 617 Results of Survey for Franchise Realty Interstate Corp., Lot Survey on Campbell Ave. Between Lind Rd. & Fort Lowell Rd., Section 29, T13S, R14E, Tucson, Pima County, Arizona. (Associated Engineers, Inc.) 13S 14E 29
MS-00-618 00 618 Survey of the Southeast Corner of Speedway Blvd. & Venice Ave. for Foodmaker Corporation, Located in Section 10, T14S, R14E, Tucson, Pima County, Arizona. (Associated Engineers, Inc.) 14S 14E 10
MS-00-619 00 619 Survey of a Part of the West 1/2 of the Northeast 1/4 of Section 30, T13S, R14E, G&SRB&M, Pima County, Arizona, Owner - R.L. Matlock 13S 14E 30
MS-00-620 00 620 ALTA Survey of a portion of Lots 1 - 10, property of W. H. Baker, Located in the NW 1/4 of Section 19, T13S, R14E (Proposed location of City of Tucson Fire Station Number 20) NOTE: See MS-00-526 for more information 13S 14E 19
MS-00-621 00 621 Survey Of Chany Property, Being Lot 24 Of Tres Lomas North Lots 1 - 135, M&P Bk. 28 At Pg. 52, Located In Section 22, T13S, R15E, G&SRB&M, Pima County, Arizona. (Speth Land Surveys) 13S 15E 22
MS-00-622 00 622 Survey Of The Stapleton Property: The East 46.2' Of The West 1/2 Of Lot 1, Block 63, City Of Tucson, M&P Bk. 3 At Pg. 71, Section 12, T14S, R13E, G&SRB&M, Pima County, Arizona. (Speth Land Surveys) 14S 13E 12
MS-00-623 00 623 Survey Of The Martin Property: The South 80' Of The North 290' Of The East 150' Of The West 225' Of The Northwest 1/4 Of The Northwest 1/4 Of Section 26, T13S, R13E, G&SRM, Pima County, Arizona. (Speth Land Surveyors) 13S 13E 26
MS-00-624 00 624 The South 1/2 Of Lot 5, Block 63, Coronado Heights Addition, M&P Bk.3 Pg.115, Section 36, T13S, R13E, G&SRM, Pima County, Arizona (Speth Land Surveys) 13S 13E 36