Maps and Records
Historical & Other Surveys
| Id | Surveyor | Description | Township | Range | Section |
|---|---|---|---|---|---|
| 5 | UNKNOWN | Boundary, Portion of NE 1/4 Section 14 Simpson St. and I-10 | 14S | 13E | 14 |
| 4 | UNKNOWN | Boundary Drexel Rd. and Calle Santa Cruz | 15S | 13E | 12 |
| 3 | UNKNOWN | Plat Portion of SE 1/4 Section 31 Study Map | 14S | 16E | 31 |
| 2 | UNKNOWN | Plat Portion of SE 1/4 Section 31 Study Map | 14S | 16E | 31 |
| 1 | UNKNOWN | Boundary, Portion of NW1/4 Section 13 | 13S | 14E | 13 |

