Maps and Records
| RS # | RS-84-020 |
|---|---|
| Book | 84 |
| Page | 020 |
| Sequence No | |
| Township | 14S |
| Range | 13E |
| Section | 23 |
| Description | City Of Tucson 26th Street Well Site, Located North Of Silverlake Road, South Of 22nd Street, East Of Santa Cruz Lane, West Of Interstate 10, West Of I-10, Within The Northeast Quarter Of Section 23, T14S, R13E, Gila And Salt River Meridian, City Of Tucson, Pima County, Arizona, Reference Sequence Number 20113000214 |
| Scanned | Yes |
| Construction Plan | H-2011-032 |
| Documents | Click on a filename to download the document |

