Maps and Records
| RS # | n/a |
|---|---|
| Book | n/a |
| Page | n/a |
| Sequence No | 20192890461 |
| Township | 14S |
| Range | 13E |
| Section | 01 |
| Description | Monument Replacement Survey along Grant Road: 14th Avenue to Balboa Avenue & along Oracle Road: Grant Road to Sahuaro Street, located within Sections 35 and 36 Township 13 South, Range 13 East and Sections 1 and 2 Township 14 South, Range 13 East, Gila & Salt River Meridian, Pima County, Arizona - for Mill & Overlay JOC (COT). H-2019-016, SEQ 20192890461 |
| Scanned | Yes |
| Construction Plan | |
| Documents | Click on a filename to download the document |

