Maps and Records
| RS # | n/a |
|---|---|
| Book | n/a |
| Page | n/a |
| Sequence No | 20192400564 |
| Township | 13S |
| Range | 13E |
| Section | 33 |
| Description | Right-of-Way Plan and Record of Survey for Silverbell Road from El Camino to Goret Road - including portions of Sections 17, 18, 20, 28, 29 & 33 T.13S., R.13E..; G & SRM, Pima County, Arizona (PSOMAS). Seq. 20192400564. Reference I-2016-002 and R-2018-003, H-2018-011. |
| Scanned | Yes |
| Construction Plan | I-2016-002 |
| Documents |
Click on a filename to download the document
|

