Maps and Records
| RS # | n/a |
|---|---|
| Book | n/a |
| Page | n/a |
| Sequence No | 20163650893 |
| Township | 14 |
| Range | 15 |
| Section | 23 |
| Description | Monument Reference Survey of Discovery Ridge Neighborhood Streets on Plats of Discovery Ridge, Bk 25, Pg 18, M&P, and Rincon Shadows, Bk 50, Pg 88, M&P, Located Within Sec 23, T14S, R15E, G&SRM, City of Tucson, Pima County, Arizona (Urban Engineering) (See Also H-2016-106) |
| Scanned | Yes |
| Construction Plan | |
| Documents | Click on a filename to download the document |

