Maps and Records
| RS # | n/a |
|---|---|
| Book | n/a |
| Page | n/a |
| Sequence No | 20163200609 |
| Township | 14 |
| Range | 14 |
| Section | 31 |
| Description | MONUMENT REFERENCE SURVEY of 2nd Avenue, 3rd Avenue, 4th Avenue & 5th Avenue between Ajo Way and Irvington Road; Ohio Street and Fair Street west of Park Avenue & Suntran Drive north of Fair Street within Sec 36, T14S, R13E and Sec 31, T14S, R14E, G&SRM, Pima County, Arizona (Urban Engineering) (See Also H-2016-102) |
| Scanned | Yes |
| Construction Plan | |
| Documents | Click on a filename to download the document |

