Maps and Records
| RS # | n/a | 
|---|---|
| Book | n/a | 
| Page | n/a | 
| Sequence No | 20153240798 | 
| Township | 14 | 
| Range | 13 | 
| Section | 36 | 
| Description | Monument Perpetuation Survey for the 2015 Pavement Overlay Project Along Benson Highway Between Interstate 10 (I-10) and Irvington Road & Irvington Road Between 6th Avenue and 250' East of Benson Highway, Within Sec 30, 31, 32, T14S, R14E, Sec 36, T14S, R13E, Sec 1, T15S, R13E, Sec 5 & 6, T15S, R14E, G&SRM, Pima County, Arizona (Psomas) (See Also H-2015-021)  | 
        
| Scanned | Yes | 
| Construction Plan | U-2014-018 | 
| Documents | Click on a filename to download the document | 

