Maps and Records
RS # | n/a |
---|---|
Book | n/a |
Page | n/a |
Sequence No | 20131721079 |
Township | 13 |
Range | 14 |
Section | 25 |
Description | Monument Perpetuation Survey of Craycroft Road - Sutler Lane to Silver Street and Golf Links Road - Craycroft Road to Kolb Road, Located within Sec 25, 26, 35 & 36, T13S, R14E and Sec 23, 24 & 25, T14S, R14E and Sec 19 & 30, T14S, R15E, G&SRM, Pima County, Arizona (PSOMAS)(See Also H-2013-004) |
Scanned | Yes |
Construction Plan | |
Documents | Click on a filename to download the document |