Maps and Records
RS # | n/a |
---|---|
Book | n/a |
Page | n/a |
Sequence No | 20111320423 |
Township | 13 |
Range | 13 |
Section | 36 |
Description | Right-of-Way Survey Along Grant Road from Oracle Road to Swan Road; Additional Right-of-Way at Selected Locations, Located Within Sec 35 & 36, T13S, R13E, Sec 31, 32, 33, 34, 35, T13S, R14E, and Sec 2, 3, 4, 5, 6, T14S, R14E, G&SRM, Pima County, Arizona (Ashby) (See Also H-2010-023) |
Scanned | Yes |
Construction Plan | |
Documents |
Click on a filename to download the document
|